Usage Statistics for whakauae.co.nz

Summary Period: July 2022
Generated 01-Aug-2022 07:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 5786
Total Files 63
Total Pages 3222
Total Visits 1548
Total KBytes 1316
Total Unique Sites 893
Total Unique URLs 63
Total Unique Referrers 55
Total Unique User Agents 324
. Avg Max
Hits per Hour 7 212
Hits per Day 186 483
Files per Day 2 4
Pages per Day 103 231
Sites per Day 28 74
Visits per Day 49 66
KBytes per Day 42 130
Hits by Response Code
Code 200 - OK 1.09% 63
Code 301 - Moved Permanently 81.70% 4727
Code 302 - Found 8.50% 492
Code 403 - Forbidden 0.12% 7
Code 406 - Not Acceptable 7.45% 431
Code 409 - Conflict 1.14% 66

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 104 1.80% 2 3.17% 61 1.89% 37 2.39% 33 3.70% 22 1.71%
2 101 1.75% 2 3.17% 51 1.58% 34 2.20% 42 4.70% 21 1.60%
3 164 2.83% 2 3.17% 99 3.07% 52 3.36% 48 5.38% 36 2.74%
4 170 2.94% 2 3.17% 110 3.41% 50 3.23% 46 5.15% 39 2.97%
5 132 2.28% 2 3.17% 86 2.67% 53 3.42% 50 5.60% 30 2.26%
6 174 3.01% 2 3.17% 88 2.73% 53 3.42% 45 5.04% 39 2.95%
7 353 6.10% 2 3.17% 209 6.49% 52 3.36% 45 5.04% 83 6.31%
8 116 2.00% 2 3.17% 58 1.80% 41 2.65% 35 3.92% 25 1.93%
9 150 2.59% 2 3.17% 113 3.51% 39 2.52% 27 3.02% 35 2.66%
10 202 3.49% 0 0.00% 110 3.41% 55 3.55% 50 5.60% 47 3.56%
11 208 3.59% 2 3.17% 120 3.72% 66 4.26% 64 7.17% 47 3.59%
12 163 2.82% 2 3.17% 94 2.92% 65 4.20% 60 6.72% 37 2.82%
13 137 2.37% 4 6.35% 82 2.55% 58 3.75% 47 5.26% 30 2.27%
14 108 1.87% 2 3.17% 62 1.92% 44 2.84% 40 4.48% 25 1.88%
15 285 4.93% 2 3.17% 130 4.03% 45 2.91% 40 4.48% 67 5.07%
16 115 1.99% 0 0.00% 63 1.96% 41 2.65% 36 4.03% 25 1.91%
17 145 2.51% 2 3.17% 86 2.67% 51 3.29% 40 4.48% 33 2.50%
18 188 3.25% 4 6.35% 86 2.67% 56 3.62% 74 8.29% 43 3.27%
19 127 2.19% 2 3.17% 75 2.33% 45 2.91% 41 4.59% 29 2.17%
20 192 3.32% 2 3.17% 97 3.01% 59 3.81% 58 6.49% 45 3.45%
21 164 2.83% 2 3.17% 97 3.01% 54 3.49% 49 5.49% 36 2.70%
22 105 1.81% 0 0.00% 60 1.86% 41 2.65% 42 4.70% 24 1.83%
23 133 2.30% 2 3.17% 76 2.36% 33 2.13% 28 3.14% 29 2.19%
24 154 2.66% 4 6.35% 87 2.70% 54 3.49% 56 6.27% 34 2.58%
25 160 2.77% 2 3.17% 109 3.38% 52 3.36% 47 5.26% 35 2.64%
26 158 2.73% 2 3.17% 104 3.23% 54 3.49% 47 5.26% 35 2.64%
27 438 7.57% 2 3.17% 221 6.86% 62 4.01% 68 7.61% 101 7.69%
28 391 6.76% 2 3.17% 231 7.17% 56 3.62% 48 5.38% 76 5.74%
29 118 2.04% 2 3.17% 76 2.36% 48 3.10% 44 4.93% 25 1.91%
30 148 2.56% 2 3.17% 71 2.20% 34 2.20% 41 4.59% 34 2.60%
31 483 8.35% 3 4.76% 210 6.52% 65 4.20% 50 5.60% 130 9.88%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 427 7.38% 0 6 9.52% 6 191 5.93% 3 97 7.38%
1 4 127 2.19% 0 0 0.00% 2 84 2.61% 1 29 2.24%
2 4 124 2.14% 0 0 0.00% 2 65 2.02% 1 27 2.06%
3 8 264 4.56% 0 0 0.00% 4 144 4.47% 2 59 4.52%
4 4 132 2.28% 0 0 0.00% 2 92 2.86% 1 28 2.13%
5 9 303 5.24% 0 0 0.00% 4 152 4.72% 2 76 5.76%
6 6 209 3.61% 0 0 0.00% 3 122 3.79% 2 47 3.54%
7 2 75 1.30% 0 0 0.00% 1 41 1.27% 1 18 1.33%
8 4 130 2.25% 0 0 0.00% 2 89 2.76% 1 30 2.28%
9 14 449 7.76% 1 56 88.89% 7 246 7.64% 2 72 5.44%
10 7 221 3.82% 0 0 0.00% 3 104 3.23% 2 51 3.87%
11 10 336 5.81% 0 0 0.00% 4 148 4.59% 3 79 5.98%
12 12 377 6.52% 0 0 0.00% 5 169 5.25% 3 89 6.78%
13 3 120 2.07% 0 1 1.59% 2 74 2.30% 1 40 3.02%
14 12 374 6.46% 0 0 0.00% 6 207 6.42% 3 88 6.72%
15 15 477 8.24% 0 0 0.00% 9 294 9.12% 3 108 8.23%
16 5 163 2.82% 0 0 0.00% 3 112 3.48% 1 38 2.91%
17 6 196 3.39% 0 0 0.00% 3 116 3.60% 1 46 3.53%
18 9 299 5.17% 0 0 0.00% 6 187 5.80% 2 66 5.05%
19 5 167 2.89% 0 0 0.00% 3 101 3.13% 1 37 2.82%
20 4 138 2.39% 0 0 0.00% 2 83 2.58% 1 32 2.47%
21 10 311 5.38% 0 0 0.00% 5 177 5.49% 2 70 5.34%
22 6 200 3.46% 0 0 0.00% 4 137 4.25% 2 48 3.64%
23 5 167 2.89% 0 0 0.00% 2 87 2.70% 1 39 2.96%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 1 0.02% 0 0.00% /.well-known/acme-challenge/-93JUQI6634QWEE9OOWNU1KIUIYN0WSK
2 1 0.02% 0 0.00% /.well-known/acme-challenge/-ZHJ3FMMC34G-R7YN9DE0MWPIZDP9C8E
3 1 0.02% 0 0.00% /.well-known/acme-challenge/023MWH2GN28T6SP-L9O0ZTUG47I8JRLS
4 1 0.02% 0 0.00% /.well-known/acme-challenge/0R3JFT7W0M87_J-W8WBK669GUF7YM3KQ
5 1 0.02% 0 0.00% /.well-known/acme-challenge/1U-FUPFGQRWQ29WMLQYU7_UO0KQZ0WD6
6 1 0.02% 0 0.00% /.well-known/acme-challenge/2KWJ71WL9CHUXOC9TA3EWDI4M89Q664U
7 1 0.02% 0 0.00% /.well-known/acme-challenge/2X6ZRTZ27GHIJE65CJDZJ_40ZG5Y8ITV
8 1 0.02% 0 0.00% /.well-known/acme-challenge/45AVUSKE5GGL-WDNPMCP14C5BBAWZ5CG
9 1 0.02% 0 0.00% /.well-known/acme-challenge/4CXSRQAOQHOMG9RD3G_YOTI3H84J0UQR
10 1 0.02% 0 0.00% /.well-known/acme-challenge/4JQLBYDC3KOLSK03N2CHJ7OGDSQC0IV8
11 1 0.02% 0 0.00% /.well-known/acme-challenge/4S8OJMJXUPMV6J7VLW9IGZYZ6N7QY7UU
12 1 0.02% 0 0.00% /.well-known/acme-challenge/66SWBW7IVMFM8YVNM9Y882I8OV3O7CP9
13 1 0.02% 0 0.00% /.well-known/acme-challenge/6TC1KGFB433GOWT2RAP4R-NF73D9F7QQ
14 1 0.02% 0 0.00% /.well-known/acme-challenge/73_3YD7W3V019C6DG6CR9C8ISBSJOTBC
15 1 0.02% 0 0.00% /.well-known/acme-challenge/7HS0U7KOK1VYA-6K2H62J7CA3TX0QC-Z
16 1 0.02% 0 0.00% /.well-known/acme-challenge/83MA6HEJX9_OG-3MI74LIL-IBAY2RSQK
17 1 0.02% 0 0.00% /.well-known/acme-challenge/8GJ5YK1-VDLK_X1S9ADLJFV8UV_8J2MM
18 1 0.02% 0 0.00% /.well-known/acme-challenge/8O0_ANH1YOPJ-4OW-UXASUJ6H_UCT34E
19 1 0.02% 0 0.00% /.well-known/acme-challenge/97OCCO6Z36X-RBXPVOGXNE75MHPJQ_CC
20 1 0.02% 0 0.00% /.well-known/acme-challenge/9KQYTGLRCE--KQLNET0L3TB64SVKUUGZ
21 1 0.02% 0 0.00% /.well-known/acme-challenge/9XGOJDC8RL3CQWDA47CI0THJHH2ZEYXX
22 1 0.02% 0 0.00% /.well-known/acme-challenge/9XMUZCX52P0ZVDM_363_6-O1-A4MY2XM
23 1 0.02% 0 0.00% /.well-known/acme-challenge/A2-_MM046492PLAC5QOWGTZZMMVJN7_F
24 1 0.02% 0 0.00% /.well-known/acme-challenge/A3KA89XMELVZENBGQNHV1LT6ZAV0NZ9M
25 1 0.02% 0 0.00% /.well-known/acme-challenge/B31YRE1THB2IGCOM20N18944RQFZG4V8
26 1 0.02% 0 0.00% /.well-known/acme-challenge/B5KXU9ZFOEIREG-IXURIQ80FDTIHXTVA
27 1 0.02% 0 0.00% /.well-known/acme-challenge/BTYTS5LM2-KH02Q1JJSURVP9DD84FIVU
28 1 0.02% 0 0.00% /.well-known/acme-challenge/C3GTTJOYBDH40GZOM-BX_YVI0EHJHFTN
29 1 0.02% 0 0.00% /.well-known/acme-challenge/CX22O8POJX2F19__I6B_IRFE9W439J6N
30 1 0.02% 0 0.00% /.well-known/acme-challenge/E81QUDXAZ2FBDXL444_9CATZQ3M_UNMC

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 13 1.01% /cpanel
2 1 0.02% 0 0.00% /.well-known/acme-challenge/-93JUQI6634QWEE9OOWNU1KIUIYN0WSK
3 1 0.02% 0 0.00% /.well-known/acme-challenge/-ZHJ3FMMC34G-R7YN9DE0MWPIZDP9C8E
4 1 0.02% 0 0.00% /.well-known/acme-challenge/023MWH2GN28T6SP-L9O0ZTUG47I8JRLS
5 1 0.02% 0 0.00% /.well-known/acme-challenge/0R3JFT7W0M87_J-W8WBK669GUF7YM3KQ
6 1 0.02% 0 0.00% /.well-known/acme-challenge/1U-FUPFGQRWQ29WMLQYU7_UO0KQZ0WD6
7 1 0.02% 0 0.00% /.well-known/acme-challenge/2KWJ71WL9CHUXOC9TA3EWDI4M89Q664U
8 1 0.02% 0 0.00% /.well-known/acme-challenge/2X6ZRTZ27GHIJE65CJDZJ_40ZG5Y8ITV
9 1 0.02% 0 0.00% /.well-known/acme-challenge/45AVUSKE5GGL-WDNPMCP14C5BBAWZ5CG
10 1 0.02% 0 0.00% /.well-known/acme-challenge/4CXSRQAOQHOMG9RD3G_YOTI3H84J0UQR

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.02% 1 100.00% /cpanel

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.02% 1 100.00% /cpanel

Top 30 of 893 Total Sites
# Hits Files KBytes Visits Hostname
1 984 17.01% 0 0.00% 214 16.25% 246 15.89% web1.nz.serveweb.net
2 230 3.98% 0 0.00% 56 4.26% 80 5.17% 122-59-15-205-adsl.sparkbb.co.nz
3 217 3.75% 0 0.00% 52 3.97% 1 0.06% 91.191.209.74
4 209 3.61% 0 0.00% 50 3.81% 1 0.06% 217.160.33.118
5 182 3.15% 0 0.00% 43 3.31% 1 0.06% 193.37.32.51
6 181 3.13% 0 0.00% 48 3.66% 1 0.06% 52.142.9.167
7 180 3.11% 0 0.00% 42 3.21% 1 0.06% 20.102.120.117
8 154 2.66% 0 0.00% 42 3.18% 1 0.06% 20.120.91.50
9 151 2.61% 0 0.00% 33 2.53% 22 1.42% ninja-crawler45.webmeup.com
10 92 1.59% 0 0.00% 0 0.04% 1 0.06% ec2-54-151-6-58.us-west-1.compute.amazonaws.com
11 62 1.07% 62 98.41% 4 0.29% 0 0.00% 192-185-165-62.unifiedlayer.com
12 56 0.97% 0 0.00% 7 0.50% 7 0.45% ec2-34-245-89-123.eu-west-1.compute.amazonaws.com
13 54 0.93% 0 0.00% 13 1.01% 2 0.13% 183.163.225.35.bc.googleusercontent.com
14 54 0.93% 0 0.00% 13 1.00% 22 1.42% default-rdns.vocus.co.nz
15 53 0.92% 0 0.00% 12 0.93% 49 3.17% msnbot-207-46-13-191.search.msn.com
16 40 0.69% 0 0.00% 9 0.71% 10 0.65% 40.88.21.235
17 39 0.67% 0 0.00% 9 0.69% 1 0.06% 103.252.225.166
18 37 0.64% 0 0.00% 8 0.65% 1 0.06% li1715-97.members.linode.com
19 37 0.64% 0 0.00% 9 0.65% 36 2.33% msnbot-207-46-13-189.search.msn.com
20 36 0.62% 0 0.00% 9 0.66% 1 0.06% unn-212-102-52-76.cdn77.com
21 34 0.59% 0 0.00% 8 0.63% 16 1.03% 122-59-38-57-adsl.sparkbb.co.nz
22 33 0.57% 0 0.00% 8 0.60% 1 0.06% 20.238.44.106
23 30 0.52% 0 0.00% 7 0.53% 1 0.06% 85.202.169.76
24 28 0.48% 0 0.00% 7 0.51% 12 0.78% crawl-66-249-69-46.googlebot.com
25 27 0.47% 0 0.00% 6 0.48% 1 0.06% 64.64.117.27
26 25 0.43% 0 0.00% 6 0.45% 1 0.06% li135-109.members.linode.com
27 24 0.41% 0 0.00% 6 0.44% 2 0.13% 40.76.162.247
28 24 0.41% 0 0.00% 6 0.43% 15 0.97% crawl-66-249-65-14.googlebot.com
29 24 0.41% 0 0.00% 6 0.47% 7 0.45% nbl38.ntup.net
30 24 0.41% 0 0.00% 7 0.52% 1 0.06% vh380.timeweb.ru

Top 10 of 893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 984 17.01% 0 0.00% 214 16.25% 246 15.89% web1.nz.serveweb.net
2 230 3.98% 0 0.00% 56 4.26% 80 5.17% 122-59-15-205-adsl.sparkbb.co.nz
3 217 3.75% 0 0.00% 52 3.97% 1 0.06% 91.191.209.74
4 209 3.61% 0 0.00% 50 3.81% 1 0.06% 217.160.33.118
5 181 3.13% 0 0.00% 48 3.66% 1 0.06% 52.142.9.167
6 182 3.15% 0 0.00% 43 3.31% 1 0.06% 193.37.32.51
7 180 3.11% 0 0.00% 42 3.21% 1 0.06% 20.102.120.117
8 154 2.66% 0 0.00% 42 3.18% 1 0.06% 20.120.91.50
9 151 2.61% 0 0.00% 33 2.53% 22 1.42% ninja-crawler45.webmeup.com
10 54 0.93% 0 0.00% 13 1.01% 2 0.13% 183.163.225.35.bc.googleusercontent.com

Top 55 of 55 Total Referrers
# Hits Referrer
1 4845 83.74% - (Direct Request)
2 399 6.90% www.bing.com
3 259 4.48% www.google.com
4 53 0.92% http://fbkwriter.com/about-me/
5 46 0.80% http://www.whakauae.co.nz/
6 28 0.48% http://whakauae.co.nz
7 21 0.36% http://whakauae.co.nz/
8 14 0.24% http://whakauae.co.nz/favicon.ico
9 12 0.21% binance.com
10 12 0.21% http://www.whakauae.co.nz/favicon.ico
11 8 0.14% https://www.bing.com
12 7 0.12% http://www.whakauae.co.nz
13 6 0.10% https://www.google.com/
14 5 0.09% http://www.fotas.co.uk/
15 5 0.09% http://www.whakauae.co.nz/robots.txt
16 4 0.07% http://192.185.165.62:80/
17 4 0.07% http://baidu.com
18 4 0.07% http://whakauae.co.nz/ads.txt
19 4 0.07% http://whakauae.co.nz/humans.txt
20 4 0.07% http://whakauae.co.nz/robots.txt
21 3 0.05% http://whakauae.co.nz/dup-installer/main.installer.php
22 3 0.05% http://whakauae.co.nz/publications/wananga-and-conference-presentations/6
23 3 0.05% http://www.maramatanga.co.nz/
24 3 0.05% https://www.whakauae.co.nz/publications/wananga-and-conference-presentations/6
25 2 0.03% http://baidu.com/
26 2 0.03% https://www.google.com
27 2 0.03% whakauae.co.nz
28 1 0.02% android-app://com.google.android.googlequicksearchbox/
29 1 0.02% http://ngatihauiti.iwi.nz/
30 1 0.02% http://srchs.com
31 1 0.02% http://whakauae.co.nz/core/misc/drupal.js
32 1 0.02% http://www.google.com.hk
33 1 0.02% http://www.google.com/
34 1 0.02% http://www.mensshaving.co.uk/forums/topic/amohia-boulton-phd-thesis-385441
35 1 0.02% http://www.ngatihauiti.iwi.nz/
36 1 0.02% http://www.whakauae.co.nz/ads.txt
37 1 0.02% https://webtechsurvey.com/website/whakauae.co.nz
38 1 0.02% https://webtechsurvey.com/website/www.whakauae.co.nz
39 1 0.02% https://whakauae.co.nz/robots.txt
40 1 0.02% https://www.google.co.nz/
41 1 0.02% https://www.ipbuf.com/static/pdns/ipv4/whakauae.co.nz/index.html
42 1 0.02% https://www.ipbuf.com/static/pdns/ipv4/www.whakauae.co.nz/index.html
43 1 0.02% https://www.linkedin.com/
44 1 0.02% https://www.whakauae.co.nz/
45 1 0.02% https://www.whakauae.co.nz/blog
46 1 0.02% https://www.whakauae.co.nz/blog-item/139
47 1 0.02% https://www.whakauae.co.nz/blog-item/140
48 1 0.02% https://www.whakauae.co.nz/blog-item/142
49 1 0.02% https://www.whakauae.co.nz/page/about-whakauae-research-services/7
50 1 0.02% https://www.whakauae.co.nz/page/our-services/3
51 1 0.02% https://www.whakauae.co.nz/page/project-updates/9
52 1 0.02% https://www.whakauae.co.nz/page/whakauae-logo/7/15
53 1 0.02% https://www.whakauae.co.nz/policies
54 1 0.02% https://www.whakauae.co.nz/publications
55 1 0.02% https://www.whakauae.co.nz/sitemap

Top 15 of 324 Total User Agents
# Hits User Agent
1 1046 18.08% Cpanel-HTTP-Client/1.0
2 525 9.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 317 5.48% wp_is_mobile
4 298 5.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 284 4.91% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Word 16.0.15330; Pro)
6 244 4.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 183 3.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 151 2.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 141 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 104 1.80% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 96 1.66% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Word 16.0.15225; Pro)
12 94 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 92 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
14 76 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 60 1.04% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Excel 16.0.15330; Pro)

Usage by Country for July 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2043 35.31% 1 1.59% 497 37.80% Unresolved/Unknown
2 1680 29.04% 62 98.41% 351 26.71% Commercial (com)
3 1202 20.77% 0 0.00% 263 20.01% Network (net)
4 541 9.35% 0 0.00% 130 9.85% New Zealand
5 125 2.16% 0 0.00% 29 2.17% Germany
6 57 0.99% 0 0.00% 15 1.13% Russian Federation
7 29 0.50% 0 0.00% 7 0.50% European Union
8 23 0.40% 0 0.00% 5 0.40% Brazil
9 23 0.40% 0 0.00% 5 0.40% Poland
10 14 0.24% 0 0.00% 3 0.23% Non-Profit (org)
11 9 0.16% 0 0.00% 2 0.16% Japan
12 7 0.12% 0 0.00% 2 0.13% Colombia
13 4 0.07% 0 0.00% 1 0.07% British Indian Ocean Territory
14 4 0.07% 0 0.00% 1 0.07% Norway
15 3 0.05% 0 0.00% 1 0.05% Argentina
16 3 0.05% 0 0.00% 0 0.02% India
17 3 0.05% 0 0.00% 1 0.05% Serbia
18 3 0.05% 0 0.00% 0 0.02% United Kingdom
19 3 0.05% 0 0.00% 1 0.05% Uzbekistan
20 3 0.05% 0 0.00% 1 0.06% Viet Nam
21 2 0.03% 0 0.00% 0 0.03% Address Routing (arpa)
22 1 0.02% 0 0.00% 0 0.02% Australia
23 1 0.02% 0 0.00% 0 0.02% Costa Rica
24 1 0.02% 0 0.00% 0 0.01% Moldova
25 1 0.02% 0 0.00% 0 0.01% Malaysia
26 1 0.02% 0 0.00% 0 0.02% Ukraine


Generated by Webalizer Version 2.23