Usage Statistics for whakauae.co.nz

Summary Period: January 2021
Generated 01-Feb-2021 06:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 3549
Total Files 70
Total Pages 2052
Total Visits 1100
Total KBytes 778
Total Unique Sites 717
Total Unique URLs 64
Total Unique Referrers 44
Total Unique User Agents 308
. Avg Max
Hits per Hour 4 94
Hits per Day 114 243
Files per Day 2 10
Pages per Day 66 164
Sites per Day 23 57
Visits per Day 35 52
KBytes per Day 25 56
Hits by Response Code
Code 200 - OK 1.97% 70
Code 301 - Moved Permanently 77.57% 2753
Code 403 - Forbidden 1.32% 47
Code 406 - Not Acceptable 18.60% 660
Code 409 - Conflict 0.54% 19

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 63 1.78% 2 2.86% 39 1.90% 27 2.45% 32 4.46% 14 1.82%
2 83 2.34% 2 2.86% 38 1.85% 23 2.09% 28 3.91% 19 2.42%
3 152 4.28% 2 2.86% 61 2.97% 41 3.73% 49 6.83% 35 4.54%
4 103 2.90% 2 2.86% 75 3.65% 31 2.82% 36 5.02% 23 3.00%
5 77 2.17% 2 2.86% 42 2.05% 31 2.82% 36 5.02% 17 2.22%
6 116 3.27% 10 14.29% 71 3.46% 39 3.55% 45 6.28% 25 3.27%
7 70 1.97% 2 2.86% 37 1.80% 28 2.55% 36 5.02% 16 2.06%
8 123 3.47% 2 2.86% 67 3.27% 36 3.27% 40 5.58% 28 3.64%
9 92 2.59% 2 2.86% 46 2.24% 32 2.91% 32 4.46% 21 2.67%
10 241 6.79% 2 2.86% 164 7.99% 44 4.00% 41 5.72% 35 4.47%
11 118 3.32% 2 2.86% 88 4.29% 52 4.73% 57 7.95% 27 3.43%
12 148 4.17% 2 2.86% 70 3.41% 46 4.18% 48 6.69% 24 3.15%
13 109 3.07% 2 2.86% 68 3.31% 38 3.45% 42 5.86% 25 3.18%
14 96 2.70% 2 2.86% 60 2.92% 46 4.18% 46 6.42% 20 2.61%
15 119 3.35% 2 2.86% 56 2.73% 21 1.91% 33 4.60% 28 3.56%
16 76 2.14% 2 2.86% 46 2.24% 33 3.00% 39 5.44% 17 2.14%
17 107 3.01% 2 2.86% 67 3.27% 34 3.09% 36 5.02% 24 3.13%
18 115 3.24% 2 2.86% 61 2.97% 45 4.09% 49 6.83% 26 3.30%
19 95 2.68% 2 2.86% 55 2.68% 37 3.36% 43 6.00% 22 2.77%
20 120 3.38% 2 2.86% 63 3.07% 44 4.00% 54 7.53% 27 3.44%
21 129 3.63% 2 2.86% 81 3.95% 50 4.55% 55 7.67% 29 3.72%
22 144 4.06% 2 2.86% 112 5.46% 33 3.00% 33 4.60% 34 4.38%
23 136 3.83% 2 2.86% 92 4.48% 39 3.55% 53 7.39% 31 3.95%
24 56 1.58% 2 2.86% 25 1.22% 20 1.82% 29 4.04% 12 1.57%
25 243 6.85% 2 2.86% 104 5.07% 33 3.00% 43 6.00% 56 7.26%
26 81 2.28% 2 2.86% 48 2.34% 37 3.36% 40 5.58% 19 2.38%
27 163 4.59% 2 2.86% 94 4.58% 41 3.73% 46 6.42% 38 4.89%
28 99 2.79% 2 2.86% 58 2.83% 34 3.09% 42 5.86% 23 2.93%
29 83 2.34% 2 2.86% 62 3.02% 24 2.18% 30 4.18% 19 2.40%
30 63 1.78% 2 2.86% 32 1.56% 24 2.18% 29 4.04% 14 1.83%
31 129 3.63% 2 2.86% 70 3.41% 39 3.55% 38 5.30% 30 3.86%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 4.54% 0 0 0.00% 2 89 4.34% 1 38 4.82%
1 7 247 6.96% 0 0 0.00% 3 120 5.85% 2 57 7.37%
2 6 196 5.52% 0 0 0.00% 4 137 6.68% 1 44 5.68%
3 3 121 3.41% 0 0 0.00% 2 76 3.70% 1 28 3.65%
4 2 84 2.37% 0 0 0.00% 1 47 2.29% 1 19 2.44%
5 3 98 2.76% 0 0 0.00% 1 32 1.56% 0 13 1.63%
6 3 114 3.21% 0 0 0.00% 2 72 3.51% 1 26 3.35%
7 3 121 3.41% 0 0 0.00% 2 65 3.17% 1 28 3.61%
8 2 65 1.83% 0 0 0.00% 1 35 1.71% 0 15 1.88%
9 2 77 2.17% 0 4 5.71% 1 36 1.75% 1 17 2.19%
10 8 254 7.16% 1 56 80.00% 4 135 6.58% 2 48 6.15%
11 6 211 5.95% 0 10 14.29% 2 72 3.51% 2 48 6.14%
12 5 185 5.21% 0 0 0.00% 3 106 5.17% 1 44 5.65%
13 4 138 3.89% 0 0 0.00% 2 68 3.31% 1 33 4.21%
14 5 185 5.21% 0 0 0.00% 3 114 5.56% 1 44 5.63%
15 7 234 6.59% 0 0 0.00% 5 159 7.75% 2 56 7.14%
16 4 138 3.89% 0 0 0.00% 2 80 3.90% 1 32 4.13%
17 3 107 3.01% 0 0 0.00% 1 51 2.49% 1 24 3.14%
18 5 174 4.90% 0 0 0.00% 3 121 5.90% 1 39 4.99%
19 5 165 4.65% 0 0 0.00% 2 85 4.14% 1 38 4.94%
20 5 176 4.96% 0 0 0.00% 4 149 7.26% 1 20 2.54%
21 2 79 2.23% 0 0 0.00% 1 58 2.83% 1 18 2.30%
22 2 67 1.89% 0 0 0.00% 1 44 2.14% 0 15 1.87%
23 4 152 4.28% 0 0 0.00% 3 101 4.92% 1 36 4.57%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 4 0.11% 0 0.04% /.well-known/acme-challenge/Ils93zBBF62hpyBdkczVVuAhlV-OB4KkbBM88BNdLXQ
2 4 0.11% 0 0.04% /.well-known/acme-challenge/NoXb-SwOfa-5nw2auEFsXQw2YxoVCETDeaeBf7gLVn8
3 1 0.03% 0 0.01% /.well-known/acme-challenge/-5ZFRY5289UERH46JMDJMCV814G4-0D-
4 1 0.03% 0 0.01% /.well-known/acme-challenge/00YASO3F8NZ1-7_DYA4GB9HQYW8ZDC8X
5 1 0.03% 0 0.01% /.well-known/acme-challenge/05D_099PKSEWZ973P3SKAKBG40P1G18S
6 1 0.03% 0 0.01% /.well-known/acme-challenge/0HL2MA1UAC5D0-79Q8KXVW7FT4MWWSGW
7 1 0.03% 0 0.01% /.well-known/acme-challenge/0TNOXPPNK527V2D6L4QO89HI_7SHU4M4
8 1 0.03% 0 0.01% /.well-known/acme-challenge/2GPB4_WL1AKS70JWYHEAAY4SR-9_VMLZ
9 1 0.03% 0 0.01% /.well-known/acme-challenge/2O5R1HVY4HQNKFGYM4D45J20RMRZG0-P
10 1 0.03% 0 0.01% /.well-known/acme-challenge/4TL59RSMG9IF00C38JLZF8J4FNSLWAHK
11 1 0.03% 0 0.01% /.well-known/acme-challenge/5REMK0ZX14718750EWAN2U01FR96IOSL
12 1 0.03% 0 0.01% /.well-known/acme-challenge/8Q9SMFC0W8RJIJ8YE4EEJ6CXTU_6Z7C1
13 1 0.03% 0 0.01% /.well-known/acme-challenge/94Q5KQTH3S4M8DKNMN98UIPSYNVK8WS_
14 1 0.03% 0 0.01% /.well-known/acme-challenge/9PFZ2NC5S_RK41C7N4O3D73EZC_9DQWR
15 1 0.03% 0 0.01% /.well-known/acme-challenge/9S6B_R1P-YHC024_8ZDOYWIV4R5VYR7H
16 1 0.03% 0 0.01% /.well-known/acme-challenge/9S9-4VL7E-CM93MKDTZ37Q2RCXGO4219
17 1 0.03% 0 0.01% /.well-known/acme-challenge/AQSHG6-6H5XF81__5T7A80NT510D29KY
18 1 0.03% 0 0.01% /.well-known/acme-challenge/ARO7YF15OPFRZQ1W0IKWO4RNHX4E8XFT
19 1 0.03% 0 0.01% /.well-known/acme-challenge/BC6XWBBQIH590TSN0GI32APRLZ3IK5TY
20 1 0.03% 0 0.01% /.well-known/acme-challenge/BCTGQECH86WL27GFTQ26KDGXMCQAKYJ7
21 1 0.03% 0 0.01% /.well-known/acme-challenge/CS-3KJMZ74KYT4E3IL0I_NXR5684YRBY
22 1 0.03% 0 0.01% /.well-known/acme-challenge/DU_POM_VT6GZ66QS6EPO3OBP_WN2XQ4W
23 1 0.03% 0 0.01% /.well-known/acme-challenge/EIBUTKT4E1-5LA0FCFJR4EDTF6U5N04A
24 1 0.03% 0 0.01% /.well-known/acme-challenge/F6IJFCAILO4PETFVYYM95V9KP5X3A1QG
25 1 0.03% 0 0.01% /.well-known/acme-challenge/FXQ54KJHV2_YFL5SHMM4CW_24Z08-H-G
26 1 0.03% 0 0.01% /.well-known/acme-challenge/G-5V4DSKET1UQDZMB50O52PJ78QMRBVF
27 1 0.03% 0 0.01% /.well-known/acme-challenge/GNHBI73P6HYKXRWRDYUYYS930EG3AKEI
28 1 0.03% 0 0.01% /.well-known/acme-challenge/GSQU49O2_ET890A5STE16FS3D82WWLX4
29 1 0.03% 0 0.01% /.well-known/acme-challenge/H4YU6AIWXQYGKUXWHMGY27LBQQMNGJ7S
30 1 0.03% 0 0.01% /.well-known/acme-challenge/HDD27A_BDY9T_NBLX5HF2A-BO6WTM5EZ

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 4 0.11% 0 0.04% /.well-known/acme-challenge/Ils93zBBF62hpyBdkczVVuAhlV-OB4KkbBM88BNdLXQ
2 4 0.11% 0 0.04% /.well-known/acme-challenge/NoXb-SwOfa-5nw2auEFsXQw2YxoVCETDeaeBf7gLVn8
3 1 0.03% 0 0.01% /.well-known/acme-challenge/-5ZFRY5289UERH46JMDJMCV814G4-0D-
4 1 0.03% 0 0.01% /.well-known/acme-challenge/00YASO3F8NZ1-7_DYA4GB9HQYW8ZDC8X
5 1 0.03% 0 0.01% /.well-known/acme-challenge/05D_099PKSEWZ973P3SKAKBG40P1G18S
6 1 0.03% 0 0.01% /.well-known/acme-challenge/0HL2MA1UAC5D0-79Q8KXVW7FT4MWWSGW
7 1 0.03% 0 0.01% /.well-known/acme-challenge/0TNOXPPNK527V2D6L4QO89HI_7SHU4M4
8 1 0.03% 0 0.01% /.well-known/acme-challenge/2GPB4_WL1AKS70JWYHEAAY4SR-9_VMLZ
9 1 0.03% 0 0.01% /.well-known/acme-challenge/2O5R1HVY4HQNKFGYM4D45J20RMRZG0-P
10 1 0.03% 0 0.01% /.well-known/acme-challenge/4TL59RSMG9IF00C38JLZF8J4FNSLWAHK

Top 30 of 717 Total Sites
# Hits Files KBytes Visits Hostname
1 109 3.07% 0 0.00% 27 3.41% 10 0.91% surroundsoundlibrary.com
2 102 2.87% 0 0.00% 25 3.19% 36 3.27% 122-59-7-52-fibre.sparkbb.co.nz
3 90 2.54% 0 0.00% 0 0.06% 1 0.09% ec2-3-101-79-132.us-west-1.compute.amazonaws.com
4 89 2.51% 0 0.00% 22 2.84% 34 3.09% crawl-66-249-65-214.googlebot.com
5 67 1.89% 0 0.00% 17 2.13% 31 2.82% crawl-66-249-65-216.googlebot.com
6 66 1.86% 0 0.00% 15 1.87% 0 0.00% fancy.tazehpack.com
7 62 1.75% 62 88.57% 4 0.50% 0 0.00% 192-185-165-62.unifiedlayer.com
8 60 1.69% 0 0.00% 14 1.83% 11 1.00% census8.shodan.io
9 56 1.58% 0 0.00% 14 1.78% 30 2.73% crawl-66-249-65-218.googlebot.com
10 48 1.35% 0 0.00% 12 1.56% 2 0.18% 54.39.190.168
11 45 1.27% 0 0.00% 11 1.47% 1 0.09% 142.44.167.89
12 45 1.27% 0 0.00% 10 1.34% 15 1.36% static.133.200.130.94.clients.your-server.de
13 41 1.16% 0 0.00% 0 0.00% 1 0.09% mail.yearh.net
14 37 1.04% 0 0.00% 9 1.17% 15 1.36% crawl-66-249-68-60.googlebot.com
15 33 0.93% 0 0.00% 8 0.97% 1 0.09% 170.78.230.56
16 32 0.90% 0 0.00% 7 0.95% 8 0.73% 40.88.21.235
17 32 0.90% 0 0.00% 7 0.91% 4 0.36% sp-187-108-203-53.l3.eveocloud.net
18 31 0.87% 0 0.00% 8 0.98% 16 1.45% crawl-66-249-68-32.googlebot.com
19 31 0.87% 0 0.00% 7 0.91% 31 2.82% polecat.cs.uni-bonn.de
20 29 0.82% 0 0.00% 7 0.86% 2 0.18% 129.146.84.192
21 29 0.82% 0 0.00% 7 0.86% 2 0.18% 150.136.56.196
22 29 0.82% 0 0.00% 7 0.86% 2 0.18% 77.247.127.75
23 28 0.79% 0 0.00% 6 0.83% 1 0.09% 198-177-53-194.mairnet.net
24 28 0.79% 0 0.00% 7 0.87% 1 0.09% static.67.224.201.138.clients.your-server.de
25 27 0.76% 0 0.00% 7 0.87% 14 1.27% crawl-66-249-68-62.googlebot.com
26 24 0.68% 0 0.00% 6 0.71% 22 2.00% 17-58-96-33.applebot.apple.com
27 24 0.68% 0 0.00% 5 0.68% 8 0.73% 216.244.66.203
28 24 0.68% 0 0.00% 6 0.71% 8 0.73% static.85.10.194.210.clients.your-server.de
29 22 0.62% 0 0.00% 5 0.69% 11 1.00% 121-75-243-8.dyn.vf.net.nz
30 22 0.62% 0 0.00% 6 0.72% 1 0.09% 143.110.144.139

Top 10 of 717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 3.07% 0 0.00% 27 3.41% 10 0.91% surroundsoundlibrary.com
2 102 2.87% 0 0.00% 25 3.19% 36 3.27% 122-59-7-52-fibre.sparkbb.co.nz
3 89 2.51% 0 0.00% 22 2.84% 34 3.09% crawl-66-249-65-214.googlebot.com
4 67 1.89% 0 0.00% 17 2.13% 31 2.82% crawl-66-249-65-216.googlebot.com
5 66 1.86% 0 0.00% 15 1.87% 0 0.00% fancy.tazehpack.com
6 60 1.69% 0 0.00% 14 1.83% 11 1.00% census8.shodan.io
7 56 1.58% 0 0.00% 14 1.78% 30 2.73% crawl-66-249-65-218.googlebot.com
8 48 1.35% 0 0.00% 12 1.56% 2 0.18% 54.39.190.168
9 45 1.27% 0 0.00% 11 1.47% 1 0.09% 142.44.167.89
10 45 1.27% 0 0.00% 10 1.34% 15 1.36% static.133.200.130.94.clients.your-server.de

Top 44 of 44 Total Referrers
# Hits Referrer
1 3261 91.89% - (Direct Request)
2 72 2.03% http://whakauae.co.nz/
3 51 1.44% http://www.whakauae.co.nz/
4 31 0.87% https://www.crawlson.com/search
5 18 0.51% http://whakauae.co.nz
6 16 0.45% http://whakauae.co.nz/wp-login.php
7 12 0.34% http://whakauae.co.nz/robots.txt
8 8 0.23% http://www.whakauae.co.nz/favicon.ico
9 6 0.17% http://whakauae.co.nz/administrator/
10 6 0.17% http://whakauae.co.nz/favicon.ico
11 4 0.11% http://whakauae.co.nz/ads.txt
12 4 0.11% http://whakauae.co.nz/humans.txt
13 4 0.11% https://www.google.com
14 4 0.11% https://www.google.com/
15 3 0.08% http://simplesite.com
16 3 0.08% http://whakauae.co.nz/admin.php
17 3 0.08% http://whakauae.co.nz/admin/
18 3 0.08% http://whakauae.co.nz/downloader/
19 3 0.08% http://www.ngatihauiti.iwi.nz/
20 3 0.08% http://www.whakauae.co.nz/401.shtml
21 3 0.08% http://www.whakauae.co.nz/admin.php
22 3 0.08% http://www.whakauae.co.nz/downloader/
23 3 0.08% http://www.whakauae.co.nz/wp-login.php
24 2 0.06% http://ngatihauiti.iwi.nz/whakauae-research-services.html
25 2 0.06% http://www.maramatanga.co.nz/
26 2 0.06% http://www.whakauae.co.nz/administrator/
27 2 0.06% http://www.whakauae.co.nz/d/txt/test.txt
28 1 0.03% http://192.185.165.62:80/
29 1 0.03% http://whakauae.co.nz/Backoffice/
30 1 0.03% http://whakauae.co.nz/blog-item/74/
31 1 0.03% http://www.whakauae.co.nz/Backoffice/
32 1 0.03% http://www.whakauae.co.nz/blog-item/74/
33 1 0.03% http://www.whakauae.co.nz/citrix/vpn/index.html
34 1 0.03% http://www.whakauae.co.nz/include/calendar/calendar-cn.js
35 1 0.03% http://www.whakauae.co.nz/js/GB_BIG.js
36 1 0.03% http://www.whakauae.co.nz/pages/
37 1 0.03% http://www.whakauae.co.nz/public//ueditor/ueditor.config.js
38 1 0.03% http://www.whakauae.co.nz/publications/journal-articles/7/
39 1 0.03% https://www.google.co.nz/
40 1 0.03% https://www.whakauae.co.nz/
41 1 0.03% https://www.whakauae.co.nz/https:/twitter.com/share
42 1 0.03% https://www.whakauae.co.nz/https:/www.whakauae.co.nz/
43 1 0.03% https://www.whakauae.co.nz/https:/www.whakauae.co.nz/images/logo_blog.png
44 1 0.03% https://www.whakauae.co.nz/uploads/files/whakauae wording.mp3

Top 15 of 308 Total User Agents
# Hits User Agent
1 322 9.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 296 8.34% ZoominfoBot (zoominfobot at zoominfo dot com)
3 162 4.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 110 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 108 3.04% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Word 16.0.13530; Pro)
6 94 2.65% Mozilla/5.0 (compatible; YaK/1.0; http://linkfluence.com/; bot@linkfluence.com)
7 90 2.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
8 89 2.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 84 2.37% Go-http-client/1.1
10 77 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 67 1.89% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
12 64 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
13 62 1.75% Cpanel-HTTP-Client/1.0
14 56 1.58% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
15 55 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36

Usage by Country for January 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1711 48.21% 68 97.14% 367 47.23% Commercial (com)
2 788 22.20% 0 0.00% 185 23.73% Unresolved/Unknown
3 281 7.92% 0 0.00% 50 6.45% Network (net)
4 280 7.89% 0 0.00% 61 7.81% Germany
5 257 7.24% 0 0.00% 61 7.89% New Zealand
6 76 2.14% 0 0.00% 18 2.32% British Indian Ocean Territory
7 39 1.10% 0 0.00% 9 1.11% European Union
8 32 0.90% 2 2.86% 7 0.93% Non-Profit (org)
9 27 0.76% 0 0.00% 7 0.84% Russian Federation
10 18 0.51% 0 0.00% 4 0.55% Australia
11 13 0.37% 0 0.00% 3 0.39% Japan
12 3 0.08% 0 0.00% 1 0.09% Brazil
13 3 0.08% 0 0.00% 1 0.09% Chile
14 3 0.08% 0 0.00% 1 0.09% France
15 3 0.08% 0 0.00% 1 0.09% Italy
16 3 0.08% 0 0.00% 1 0.09% South Africa
17 2 0.06% 0 0.00% 0 0.06% Jordan
18 1 0.03% 0 0.00% 0 0.03% Generic TLD (info)
19 1 0.03% 0 0.00% 0 0.03% China
20 1 0.03% 0 0.00% 0 0.03% Hungary
21 1 0.03% 0 0.00% 0 0.03% India
22 1 0.03% 0 0.00% 0 0.03% Poland
23 1 0.03% 0 0.00% 0 0.03% Romania
24 1 0.03% 0 0.00% 0 0.01% Seychelles
25 1 0.03% 0 0.00% 0 0.00% Ukraine
26 1 0.03% 0 0.00% 0 0.03% United States
27 1 0.03% 0 0.00% 0 0.03% Viet Nam


Generated by Webalizer Version 2.23