AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home1/whakauae/tmp/awstats/awstats.whakauae.co.nz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2682                
POS_VISITOR 6102                
POS_DAY 6397                
POS_DOMAIN 3367                
POS_LOGIN 3603                
POS_ROBOT 3758                
POS_WORMS 3890                
POS_EMAILSENDER 4021                
POS_EMAILRECEIVER 4164                
POS_SESSION 7043                
POS_SIDER 7190                
POS_FILETYPES 4299                
POS_DOWNLOADS 4383                
POS_OS 4431                
POS_BROWSER 4510                
POS_SCREENSIZE 4586                
POS_UNKNOWNREFERER 4660                
POS_UNKNOWNREFERERBROWSER 4888                
POS_ORIGIN 5008                
POS_SEREFERRALS 5140                
POS_PAGEREFS 5284                
POS_SEARCHWORDS 5432                
POS_KEYWORDS 5584                
POS_MISC 2345                
POS_ERRORS 5643                
POS_CLUSTER 3459                
POS_SIDER_404 5793                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101004148 300 70030 12518178617088
FirstTime 0
LastTime 20231231092743
LastUpdate 20240101063906 300 0 299 0 0
TotalVisits 36                  
TotalUnique 6                   
MonthHostsKnown 0                   
MonthHostsUnknown 6                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 48 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 421 458 99747
1 0 0 0 658 778 116510
2 0 0 0 398 434 76689
3 0 0 0 638 680 135035
4 0 0 0 218 242 53959
5 0 0 0 163 189 45398
6 0 0 0 490 519 127764
7 0 0 0 187 203 50131
8 0 0 0 224 263 59444
9 68 68 4490 245 287 81426
10 0 0 0 406 441 96096
11 0 0 0 2630 2668 728044
12 0 0 0 409 428 92386
13 0 0 0 293 319 74627
14 0 0 0 436 463 108932
15 0 0 0 351 373 86881
16 0 0 0 353 394 91505
17 0 0 0 923 979 248806
18 0 0 0 408 435 91281
19 0 0 0 690 735 127691
20 0 0 0 477 504 91591
21 0 0 0 551 599 143021
22 0 0 0 609 630 157020
23 0 0 0 170 200 46900
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 66 66 4316
zz 2 2 174
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 68 4490 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 68 68
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
Unknown 62 62
mozilla 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20231205093723
Cpanel-HTTP-Client/1.0 20231231092743
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20231231092743
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 68 68
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 68 14070
409 205 11537
406 354 79552
301 12216 2738990
403 330 174936
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 6
192.185.165.62 62 62 3968 20231231092743
18.220.217.85 2 2 174 20231205093723
23.178.112.105 1 1 87 20231205093723
23.178.112.103 1 1 87 20231205093723
34.221.189.82 1 1 87 20231205093723
52.42.53.230 1 1 87 20231205093723
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 2 2 128 1
20231202 2 2 128 1
20231203 2 2 128 1
20231204 2 2 128 1
20231205 8 8 650 6
20231206 2 2 128 1
20231207 2 2 128 1
20231208 2 2 128 1
20231209 2 2 128 1
20231210 2 2 128 1
20231211 2 2 128 1
20231212 2 2 128 1
20231213 2 2 128 1
20231214 2 2 128 1
20231215 2 2 128 1
20231216 2 2 128 1
20231217 2 2 128 1
20231218 2 2 128 1
20231219 2 2 128 1
20231220 2 2 128 1
20231221 2 2 128 1
20231222 2 2 128 1
20231223 2 2 128 1
20231224 2 2 128 1
20231225 2 2 128 1
20231226 2 2 128 1
20231227 2 2 128 1
20231228 2 2 128 1
20231229 2 2 128 1
20231230 2 2 128 1
20231231 2 2 128 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 36
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 64
/.well-known/acme-challenge/U4RXel4itaZZraedTTf8IUb6hsSayi694ucpmS_u2yY 3 261 2 3
/.well-known/acme-challenge/MiGe8sC5cyl8wz9CnOFrCC5WKXNdkG7twYybmy_5yfg 3 261 3 2
/.well-known/acme-challenge/L7WR0RF5WS6E99TD7JUN5TU2TNF0HNFW 1 64 1 0
/.well-known/acme-challenge/5B5KHER8TVXC-CPDNP14A4HZCA4_Z19B 1 64 1 0
/.well-known/acme-challenge/0QUIC5JCRNGBNQXYVNI56WIPQEE7-TNP 1 64 1 0
/.well-known/acme-challenge/N80NTIF8Z09PV7LWDMV9492HHKNEMW8_ 1 64 1 0
/.well-known/acme-challenge/Z_IAFO7Q1V52DIY4QNEOOPIZEH5_6PYU 1 64 0 1
/.well-known/acme-challenge/DHK_UAFL6SGX06RSOAY5IOGDSCSYE8M5 1 64 1 0
/.well-known/acme-challenge/R08KQ8EIB8L7QKZHN_IU1Q6444V4GU-J 1 64 1 0
/.well-known/acme-challenge/A8V6SPNW06HAZK9U290Q7YZN01EY36SC 1 64 0 1
/.well-known/acme-challenge/9O-ZZ67OCA7SQKSDY804VAH-7PCB1AI0 1 64 0 1
/.well-known/acme-challenge/AB0HAAJJR9ZEXJQ12361568UUOF6AWBZ 1 64 0 1
/.well-known/acme-challenge/ZAIIZ1OD6B9P8IJ25062ZFFNMRU6M6OX 1 64 1 0
/.well-known/acme-challenge/HJO-BDA42CUBB50QBDJC2LW21UFSRXLM 1 64 0 1
/.well-known/acme-challenge/YI5WP2WFH0A8GKMQUZ1042M6UTA8XG6T 1 64 0 1
/.well-known/acme-challenge/QOQBJ44JKQ72N6KUJ6HP0FKHAK27_X67 1 64 0 1
/.well-known/acme-challenge/F8X56ZDJNRDPLOTONVQUVKFYAL3HH9GB 1 64 0 1
/.well-known/acme-challenge/3KY_JBGLIJ0ZDJIW41UBGZ6DHZVHDJY_ 1 64 0 1
/.well-known/acme-challenge/82X3G5ZVRPDJ_SBOPLD96AKCQS7HD5GN 1 64 1 0
/.well-known/acme-challenge/1VZRRDQCR97SGAX3HGC_QOF7MNL3YDII 1 64 0 1
/.well-known/acme-challenge/3027FQZHQHC5I3LFGO0744MH07IDLLF0 1 64 0 1
/.well-known/acme-challenge/ZIO520T605X66BS_8R3UFSOMILL54SCL 1 64 1 0
/.well-known/acme-challenge/-5O6_CFT2ZYOA-5_PEOV1DBGXB0C6E0Q 1 64 1 0
/.well-known/acme-challenge/6HOELTV0EOTTLYSRIL7E48L8UT04KYF6 1 64 0 1
/.well-known/acme-challenge/CSN9ATJKGQASLVCOZN7B65J81JVA-WF_ 1 64 0 1
/.well-known/acme-challenge/RSFWTRH-US0PEGUEDDWZANM6RQ4HBR-6 1 64 1 0
/.well-known/acme-challenge/GJLWR455UG3QH0SOU1VYYGCWHLANKPDF 1 64 0 1
/.well-known/acme-challenge/QANU13CT2892FR-6D_M53IL4IH-42MRB 1 64 0 1
/.well-known/acme-challenge/1ENAXDGXWLXBTZPOGBPH_JP_T1OZTE33 1 64 1 0
/.well-known/acme-challenge/XBVU0UKPJNM7ZTM44894R79QMZNNYZED 1 64 0 1
/.well-known/acme-challenge/WOMC23NIH-WS4--_FYPS5BKDWZSWF_YI 1 64 0 1
/.well-known/acme-challenge/QH8C96H-XVZ232-9NADKW92CK4JLY8JC 1 64 1 0
/.well-known/acme-challenge/7D9G_P7J9HIRIPFA1RKQLH0WX4DXX1ET 1 64 1 0
/.well-known/acme-challenge/5N9XTPNFXKQMTK8NE84QW13S46377NQQ 1 64 1 0
/.well-known/acme-challenge/T89JTJCROMM6730U9OZZAD5SUQTPL0SC 1 64 1 0
/.well-known/acme-challenge/F1W256U22K54BZY6J8G05LSS3SFO50US 1 64 0 1
/.well-known/acme-challenge/VOHFOE76F1MJRAAJM2-ALIDLS2OD9ISG 1 64 0 1
/.well-known/acme-challenge/K4QO62D4_NS-408B68N_L_7OPGQ7U5JE 1 64 0 1
/.well-known/acme-challenge/JK6OGAUL_A8WYEJN-65PIH4OFLR7VBC6 1 64 0 1
/.well-known/acme-challenge/62LTSP_1AIZL1AV-UDIEZ0MED3IKSOA- 1 64 1 0
/.well-known/acme-challenge/WWCRSUHIS2HUZMF47IXY6ZG2QZG4BS1G 1 64 1 0
/.well-known/acme-challenge/BPO674XAVP1SYJ5B4RKCWIL0RAY0BH4H 1 64 1 0
/.well-known/acme-challenge/AXMT-6_24759X3P65IRVMKTDJ70QUQVH 1 64 1 0
/.well-known/acme-challenge/EUD8H-S9RSGICMBROCSIEVOJB94Q5BO2 1 64 1 0
/.well-known/acme-challenge/70MTXUAELV_G0Y-I-13DWZPTNX_HBRVS 1 64 0 1
/.well-known/acme-challenge/8SFHE7W_YOQP01V_FBXN7ECPTBW-W9OU 1 64 1 0
/.well-known/acme-challenge/GW5OFWLRT8Q-Y9KZ23_BJOO5BDUNT_6Q 1 64 1 0
/.well-known/acme-challenge/-X-EWKFT13_OEJB85PMMASA4WAWDY3N8 1 64 1 0
/.well-known/acme-challenge/_S3UYNH1GQSYQA1UMLYCH8B2DG69UBOF 1 64 0 1
/.well-known/acme-challenge/F0D8ZNE-Z-0YTTDG0YLXWHQECQB0D4M2 1 64 0 1
/.well-known/acme-challenge/667154806AB__4MPUNEZD5P9TUCDRL0M 1 64 0 1
/.well-known/acme-challenge/_KLN1INH6OBYIHJ88ZRUFUS10H17Y1KL 1 64 1 0
/.well-known/acme-challenge/1_DMLEA1ZLH7NLU5_PH_MDHF-4LB5LHG 1 64 1 0
/.well-known/acme-challenge/QDK2EUJ-OKP9B3DTEIY29LAPY40KNK0O 1 64 0 1
/.well-known/acme-challenge/3PCW7GAX0D24SM7C9W6PIGOBV9PW84S2 1 64 0 1
/.well-known/acme-challenge/A-K68P0B0KZ6LJ00PQ29AVE1_4OC2ER6 1 64 0 1
/.well-known/acme-challenge/URP-TC_B69-WH93GMBEA8_K62HM56UN_ 1 64 1 0
/.well-known/acme-challenge/18UV5P8F6GY09EPX4R-AB11LBGJ-CMP6 1 64 1 0
/.well-known/acme-challenge/4QUIELQ7NDFM9NA9SMKQ9S4Y86E1XA2M 1 64 0 1
/.well-known/acme-challenge/I77TXLDK8PYVN26C3756LCDDQLWSBMWU 1 64 1 0
/.well-known/acme-challenge/86MJH2J-P-JNCAFNPH5NJMELZPU-W52M 1 64 0 1
/.well-known/acme-challenge/14WNUKBQ6H9HB8EC3PBZBTF_CKH2V__Q 1 64 0 1
/.well-known/acme-challenge/KDMHBIZ-SQQ6VMTRS6VXGSYKDIABRLR9 1 64 1 0
/.well-known/acme-challenge/EFGSTWJU-0IJ4ZXM9UDLKOWUBBTNIY1P 1 64 1 0
END_SIDER
