AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home1/whakauae/tmp/awstats/awstats.whakauae.co.nz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2682                
POS_VISITOR 6086                
POS_DAY 6346                
POS_DOMAIN 3354                
POS_LOGIN 3590                
POS_ROBOT 3745                
POS_WORMS 3877                
POS_EMAILSENDER 4008                
POS_EMAILRECEIVER 4151                
POS_SESSION 6994                
POS_SIDER 7141                
POS_FILETYPES 4286                
POS_DOWNLOADS 4370                
POS_OS 4418                
POS_BROWSER 4497                
POS_SCREENSIZE 4573                
POS_UNKNOWNREFERER 4647                
POS_UNKNOWNREFERERBROWSER 4875                
POS_ORIGIN 4995                
POS_SEREFERRALS 5127                
POS_PAGEREFS 5271                
POS_SEARCHWORDS 5419                
POS_KEYWORDS 5571                
POS_MISC 2345                
POS_ERRORS 5630                
POS_CLUSTER 3446                
POS_SIDER_404 5777                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101005704 122 23995 10031114076508
FirstTime 0
LastTime 20221031093839
LastUpdate 20221101071053 122 0 121 0 0
TotalVisits 35                  
TotalUnique 5                   
MonthHostsKnown 0                   
MonthHostsUnknown 5                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 91 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 91 114 27328
1 0 0 0 302 332 78152
2 0 0 0 133 167 39791
3 0 0 0 263 304 70572
4 0 0 0 243 296 67432
5 0 0 0 333 362 93195
6 0 0 0 84 115 27487
7 0 0 0 219 255 59169
8 0 0 0 112 169 37683
9 70 70 4664 195 247 67865
10 0 0 0 231 268 61060
11 0 0 0 105 142 28302
12 0 0 0 329 354 84370
13 0 0 0 241 267 61759
14 0 0 0 168 207 49477
15 0 0 0 224 293 70634
16 0 0 0 363 390 68669
17 0 0 0 202 241 56337
18 0 0 0 186 220 53264
19 0 0 0 347 391 91464
20 0 0 0 137 182 44407
21 0 0 0 316 346 79154
22 0 0 0 264 298 60899
23 0 0 0 346 380 93753
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 68 68 4490
zz 2 2 174
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 70 4664 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 70 70
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
mozilla 8 8
Unknown 62 62
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20221031093839
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20221003095809
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20221031093839
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 70 70
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 5123 1195212
403 3 18249
302 496 104160
409 63 5229
406 564 127012
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 5
192.185.165.62 62 62 3968 20221031093839
23.178.112.106 2 2 174 20221003095808
3.135.17.41 2 2 174 20221003095808
34.210.19.248 2 2 174 20221003095809
18.195.214.21 2 2 174 20221003095808
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221001 2 2 128 1
20221002 2 2 128 1
20221003 10 10 824 5
20221004 2 2 128 1
20221005 2 2 128 1
20221006 2 2 128 1
20221007 2 2 128 1
20221008 2 2 128 1
20221009 2 2 128 1
20221010 2 2 128 1
20221011 2 2 128 1
20221012 2 2 128 1
20221013 2 2 128 1
20221014 2 2 128 1
20221015 2 2 128 1
20221016 2 2 128 1
20221017 2 2 128 1
20221018 2 2 128 1
20221019 2 2 128 1
20221020 2 2 128 1
20221021 2 2 128 1
20221022 2 2 128 1
20221023 2 2 128 1
20221024 2 2 128 1
20221025 2 2 128 1
20221026 2 2 128 1
20221027 2 2 128 1
20221028 2 2 128 1
20221029 2 2 128 1
20221030 2 2 128 1
20221031 2 2 128 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 35
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 64
/.well-known/acme-challenge/ngQ90jKLzr0V3LukEWR_qbwOlDvWRbBuSB4LApqJwdc 4 348 2 2
/.well-known/acme-challenge/zJ86DzNzS3Bq26zrfGIeSYObic6UO3L3CtLDgXlkvQ8 4 348 2 2
/.well-known/acme-challenge/M76DWPA3EICD5Y8R35LLG2XJ9BDZM0E7 1 64 0 1
/.well-known/acme-challenge/78OLZJPDH75M50Q29SL_QVSLTOSA0S1Z 1 64 1 0
/.well-known/acme-challenge/5UFEX84T80R06DR_USR9EGFXA794F9LW 1 64 1 0
/.well-known/acme-challenge/I8ZMCCIO9FRBETP9AW1XBYSG80OKBQE4 1 64 0 1
/.well-known/acme-challenge/5WOO2CA-OBNWAGRNWL85IP6-DTJQ9X11 1 64 1 0
/.well-known/acme-challenge/319T3NKU4PQ1KQ3E7QADLQKHK4OAT5NR 1 64 1 0
/.well-known/acme-challenge/KU0W5XXB7LG-K3L43TYYZVDNIOGUOBO7 1 64 1 0
/.well-known/acme-challenge/_S9635EU0AHIZB3XQFCA0807C9D5ZGJJ 1 64 1 0
/.well-known/acme-challenge/A5RA0HMGHYJUSDXR47Q1BYMGNS6KMKKQ 1 64 0 1
/.well-known/acme-challenge/80QLPTB404GBSTGLROI6NLTS40X6J5HK 1 64 1 0
/.well-known/acme-challenge/ZCYDNV77B-1-49M5C1L7E9-S-9L0GHB1 1 64 1 0
/.well-known/acme-challenge/E8A74Y2K5HKL0GFFQYCU5IRF25RNQKFY 1 64 0 1
/.well-known/acme-challenge/CQZXM1VQ786CPZ3NWD6_UCHXXVRCE9W9 1 64 1 0
/.well-known/acme-challenge/IZVGZLBEQ9H-U7PJC3MXG5J0AE21HW2W 1 64 0 1
/.well-known/acme-challenge/TM2Z-2H2SJNUGRME4P_HFYXW1JJY8LHN 1 64 0 1
/.well-known/acme-challenge/BGB_O97E5PLQH4PCPO10SQ_N2OOIH9M- 1 64 0 1
/.well-known/acme-challenge/JR40ALCFC36UBR4XU1WB1PFBX-J_4RRC 1 64 1 0
/.well-known/acme-challenge/BL3JQSKHSAQ2QB1GRQNAWQ0DJ9VM3O5J 1 64 1 0
/.well-known/acme-challenge/LM_76CRLCGJFWVI5O0GATKNU7EAUWLKZ 1 64 0 1
/.well-known/acme-challenge/RSBDG46L3Q-WQ6_21F5R66IONAEQS91W 1 64 0 1
/.well-known/acme-challenge/8HAB6W4LZ58OSB797KO2R9VZMBNEERKT 1 64 0 1
/.well-known/acme-challenge/1P9UU_W1-31CLV5MQ6EZ0VMQ48_O3OGJ 1 64 1 0
/.well-known/acme-challenge/3L9JLNTF2DIX_63M3_29BUAGXCL0HKWJ 1 64 0 1
/.well-known/acme-challenge/8XULZT2JJ1WMY_SAL97AHUWBN81KNNZT 1 64 0 1
/.well-known/acme-challenge/4IZC_T3OAI-STTDQCPSU_D9NJXV6-PX2 1 64 0 1
/.well-known/acme-challenge/GPLJ03RBL57E8EF6QVHB9WVIL8M4J3MU 1 64 0 1
/.well-known/acme-challenge/TE3N6MY68GTOAP2QQRNFIXI-8-1-90KK 1 64 1 0
/.well-known/acme-challenge/KJ_ORYIS4XO8LZ0320JL6HSQ51APNE69 1 64 1 0
/.well-known/acme-challenge/Z73YZTBBKR31OB5-SX8BABI1JZK24A8U 1 64 1 0
/.well-known/acme-challenge/V0HQQGMV9T-DQ-CKS07WPLRRLIHZB8FZ 1 64 1 0
/.well-known/acme-challenge/EH7ZXB_XZL027J2DWR8B5F4FT7CDLVIT 1 64 0 1
/.well-known/acme-challenge/QUH-_7JCGGZJ4F4BE-078MRXT913XD0U 1 64 0 1
/.well-known/acme-challenge/AHL2LU7DXA3LBYTLRIZCLQ4DT11C345- 1 64 0 1
/.well-known/acme-challenge/FX19NIHJFHLL4AA3TEO1DD38091KU4HT 1 64 1 0
/.well-known/acme-challenge/V1UM-XGBECNXXJEAFVLEG-X8DX_XEJFW 1 64 1 0
/.well-known/acme-challenge/9_BQ7-4DI7TCQ_9UDH4KP0XPE40JF01R 1 64 0 1
/.well-known/acme-challenge/FDD2INRPSZHA5QZM7P7X97Z82AN2PUIF 1 64 1 0
/.well-known/acme-challenge/QOXTRXKRBJ255-UFTRF07GT8IBDNPLZ7 1 64 1 0
/.well-known/acme-challenge/S7XAVJQIHK_SAHF97J6H4TBOY8ETS__M 1 64 0 1
/.well-known/acme-challenge/-RT5TD0VSEJEVAWOWVPTUB2R3GFD9AFE 1 64 1 0
/.well-known/acme-challenge/-HBIZBMNVAC4WMM81P1V6ENA7FM23QOA 1 64 0 1
/.well-known/acme-challenge/LOUM399GI9C3B5-VL0RDK9N78C4DAM7A 1 64 1 0
/.well-known/acme-challenge/_7XL9WQ3LH4FB0KHW-FXJ4_BNL5-NJ2D 1 64 1 0
/.well-known/acme-challenge/GJI5R3TN3-68DAT4FUWLY309SAVTLYLF 1 64 1 0
/.well-known/acme-challenge/HAN8DWZW8DGYYFXNLSBFH4EMHHJ9SIU3 1 64 1 0
/.well-known/acme-challenge/5RF7TPSNKQKIRING_2P2GH9LG15YSF6O 1 64 1 0
/.well-known/acme-challenge/--PPX81H1I2UY3OW_7G1E8WWSTINDWUN 1 64 0 1
/.well-known/acme-challenge/Y7IT0JQCYZF-3ICYW5-M-3-HIMI6RUV6 1 64 1 0
/.well-known/acme-challenge/7R_Q5ZMO61YJ08_IG6YA0SP06VI85A6Z 1 64 0 1
/.well-known/acme-challenge/PDZJJ_1DA1I_71N1B1U86MYDKBOCMDVI 1 64 0 1
/.well-known/acme-challenge/QSJ96M_KPMLWR8I4DZIR5_BR5HNKQSEU 1 64 0 1
/.well-known/acme-challenge/-_8VGY91EWHGT-G3Z316GSX4HFJZC7AC 1 64 0 1
/.well-known/acme-challenge/Y2T_YBJTIRZ2ZL-Q28X2OPJ9DB0-DS6A 1 64 1 0
/.well-known/acme-challenge/YJDWJLX8ZVT81RWQ2CWB3TPA1EJBZ8AE 1 64 0 1
/.well-known/acme-challenge/IVI9A0-N0M0U_FF2NOH8ISNL1-8HW8CL 1 64 0 1
/.well-known/acme-challenge/TRDP0VEO14Y8CO02D6LAEQKI12ZEFGDY 1 64 0 1
/.well-known/acme-challenge/V62Y9BSMS-E85S380DN8LP7YA7LKHKKV 1 64 0 1
/.well-known/acme-challenge/NBH5XYSRVNVKB04G2572Z2IWDPAZZH5G 1 64 1 0
/.well-known/acme-challenge/KV3TOTC-KDG-01X0HG7VO_V53T5YYOY2 1 64 0 1
/.well-known/acme-challenge/YKJEMY_68KTEJLW3O0PDLFDI40QZRWE_ 1 64 0 1
/.well-known/acme-challenge/GXGC60XUI22MG2JY-ZR2UQA-LYPCI5BL 1 64 1 0
/.well-known/acme-challenge/Y2TA_D9OR_9UIGOPUML7VZA5SGIFQH85 1 64 1 0
END_SIDER
