Usage Statistics for whakauae.co.nz

Summary Period: December 2020
Generated 01-Jan-2021 06:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 3803
Total Files 62
Total Pages 2506
Total Visits 1660
Total KBytes 861
Total Unique Sites 803
Total Unique URLs 62
Total Unique Referrers 49
Total Unique User Agents 304
. Avg Max
Hits per Hour 5 52
Hits per Day 122 228
Files per Day 2 2
Pages per Day 80 147
Sites per Day 25 101
Visits per Day 53 112
KBytes per Day 28 51
Hits by Response Code
Code 200 - OK 1.63% 62
Code 301 - Moved Permanently 81.20% 3088
Code 403 - Forbidden 1.18% 45
Code 406 - Not Acceptable 15.59% 593
Code 409 - Conflict 0.39% 15

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 150 3.94% 2 3.23% 94 3.75% 74 4.46% 63 7.85% 34 3.95%
2 104 2.73% 2 3.23% 71 2.83% 56 3.37% 48 5.98% 23 2.67%
3 200 5.26% 2 3.23% 143 5.71% 69 4.16% 55 6.85% 44 5.07%
4 99 2.60% 2 3.23% 62 2.47% 48 2.89% 46 5.73% 22 2.59%
5 117 3.08% 2 3.23% 73 2.91% 60 3.61% 41 5.11% 27 3.12%
6 94 2.47% 2 3.23% 59 2.35% 49 2.95% 37 4.61% 22 2.54%
7 136 3.58% 2 3.23% 71 2.83% 55 3.31% 49 6.10% 32 3.67%
8 135 3.55% 2 3.23% 98 3.91% 67 4.04% 44 5.48% 31 3.61%
9 152 4.00% 2 3.23% 116 4.63% 50 3.01% 45 5.60% 36 4.17%
10 118 3.10% 2 3.23% 76 3.03% 62 3.73% 51 6.35% 27 3.15%
11 110 2.89% 2 3.23% 81 3.23% 62 3.73% 45 5.60% 24 2.82%
12 147 3.87% 2 3.23% 109 4.35% 53 3.19% 44 5.48% 35 4.02%
13 118 3.10% 2 3.23% 86 3.43% 70 4.22% 47 5.85% 26 3.07%
14 164 4.31% 2 3.23% 136 5.43% 83 5.00% 47 5.85% 37 4.31%
15 77 2.02% 2 3.23% 55 2.19% 50 3.01% 35 4.36% 17 2.02%
16 133 3.50% 2 3.23% 92 3.67% 56 3.37% 52 6.48% 30 3.47%
17 132 3.47% 2 3.23% 74 2.95% 54 3.25% 57 7.10% 30 3.54%
18 99 2.60% 2 3.23% 54 2.15% 47 2.83% 46 5.73% 22 2.58%
19 101 2.66% 2 3.23% 78 3.11% 27 1.63% 34 4.23% 23 2.73%
20 228 6.00% 2 3.23% 143 5.71% 88 5.30% 98 12.20% 51 5.98%
21 188 4.94% 2 3.23% 147 5.87% 112 6.75% 101 12.58% 43 4.94%
22 107 2.81% 2 3.23% 78 3.11% 61 3.67% 65 8.09% 24 2.77%
23 75 1.97% 2 3.23% 44 1.76% 34 2.05% 38 4.73% 17 1.97%
24 97 2.55% 2 3.23% 60 2.39% 30 1.81% 34 4.23% 22 2.56%
25 91 2.39% 2 3.23% 51 2.04% 37 2.23% 35 4.36% 20 2.36%
26 98 2.58% 2 3.23% 53 2.11% 32 1.93% 43 5.35% 23 2.65%
27 102 2.68% 2 3.23% 66 2.63% 39 2.35% 46 5.73% 23 2.66%
28 144 3.79% 2 3.23% 80 3.19% 54 3.25% 61 7.60% 29 3.43%
29 76 2.00% 2 3.23% 45 1.80% 36 2.17% 41 5.11% 17 1.98%
30 83 2.18% 2 3.23% 41 1.64% 24 1.45% 30 3.74% 18 2.15%
31 128 3.37% 2 3.23% 70 2.79% 24 1.45% 32 3.99% 30 3.45%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 3.73% 0 0 0.00% 3 104 4.15% 1 33 3.81%
1 8 253 6.65% 0 0 0.00% 5 158 6.30% 2 59 6.89%
2 4 139 3.66% 0 0 0.00% 3 100 3.99% 1 31 3.61%
3 3 119 3.13% 0 0 0.00% 2 73 2.91% 1 26 3.05%
4 4 131 3.44% 0 0 0.00% 2 78 3.11% 1 30 3.44%
5 2 90 2.37% 0 0 0.00% 1 53 2.11% 1 21 2.43%
6 3 121 3.18% 0 0 0.00% 2 66 2.63% 1 27 3.15%
7 7 227 5.97% 0 0 0.00% 3 102 4.07% 2 53 6.17%
8 3 99 2.60% 0 0 0.00% 1 61 2.43% 1 22 2.57%
9 4 136 3.58% 0 0 0.00% 3 97 3.87% 1 29 3.41%
10 8 248 6.52% 2 62 100.00% 4 150 5.99% 1 46 5.39%
11 2 78 2.05% 0 0 0.00% 1 57 2.27% 1 17 2.02%
12 5 174 4.58% 0 0 0.00% 3 101 4.03% 1 40 4.67%
13 7 245 6.44% 0 0 0.00% 4 149 5.95% 2 56 6.53%
14 6 195 5.13% 0 0 0.00% 4 132 5.27% 1 45 5.19%
15 4 137 3.60% 0 0 0.00% 2 85 3.39% 1 32 3.71%
16 7 244 6.42% 0 0 0.00% 5 158 6.30% 2 57 6.62%
17 3 114 3.00% 0 0 0.00% 2 89 3.55% 1 26 3.05%
18 4 148 3.89% 0 0 0.00% 3 105 4.19% 1 33 3.78%
19 3 114 3.00% 0 0 0.00% 2 78 3.11% 1 26 2.98%
20 3 121 3.18% 0 0 0.00% 3 102 4.07% 1 28 3.27%
21 5 166 4.36% 0 0 0.00% 4 138 5.51% 1 38 4.41%
22 3 108 2.84% 0 0 0.00% 2 79 3.15% 1 25 2.89%
23 8 254 6.68% 0 0 0.00% 6 191 7.62% 2 60 6.98%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1 0.03% 0 0.01% /.well-known/acme-challenge/-C8VLXZ54U6680VYS7M_65N4A9ERYOXS
2 1 0.03% 0 0.01% /.well-known/acme-challenge/-C9S3AX5F7H2RVBI_LSESL83PE0FHJ4G
3 1 0.03% 0 0.01% /.well-known/acme-challenge/-G1567TV4NY17SAK99X_U5JZ62-MLYR7
4 1 0.03% 0 0.01% /.well-known/acme-challenge/-OTBDKOAV8LS8O82CA-B8JJ6P_IBQZV0
5 1 0.03% 0 0.01% /.well-known/acme-challenge/-R87A1UOB629TXAZNTRBUVBOTN39VQ--
6 1 0.03% 0 0.01% /.well-known/acme-challenge/-WNW-75IO-N1G90TRB7WJ-MIS1SQJ9BG
7 1 0.03% 0 0.01% /.well-known/acme-challenge/01WB8BN2Q7I6L_55X6O1BAR6ABAPK1PQ
8 1 0.03% 0 0.01% /.well-known/acme-challenge/08SE22MO5P96H5DM093PCUBKLRCW4M0Z
9 1 0.03% 0 0.01% /.well-known/acme-challenge/0UZF6M7ZUHOPWJN3X83NUIHKFI8B_YXG
10 1 0.03% 0 0.01% /.well-known/acme-challenge/10_YMPAE0VGZQ56-9240Q242NY7FKKHU
11 1 0.03% 0 0.01% /.well-known/acme-challenge/1BA57UZGBEIS3XMBY8D5XF4T1NKIB7LE
12 1 0.03% 0 0.01% /.well-known/acme-challenge/1FBDMI0AJ4ZJHYFILOS6YWM69SWE-8RU
13 1 0.03% 0 0.01% /.well-known/acme-challenge/1YI-U1LZV9J4DDDJOSB6E64CH655TTGA
14 1 0.03% 0 0.01% /.well-known/acme-challenge/20S6-SRY1NJH9V63N1R-MM80LU7_XYFV
15 1 0.03% 0 0.01% /.well-known/acme-challenge/45YQUYY2_W70BVRJ0LPMRP4LKU-DE5ZR
16 1 0.03% 0 0.01% /.well-known/acme-challenge/4M14C42B9MZ338JY28OFQDZH_GPG8AK_
17 1 0.03% 0 0.01% /.well-known/acme-challenge/4MEQL9RDYONKVJQ9SM6T_XF2I7N5TXZ-
18 1 0.03% 0 0.01% /.well-known/acme-challenge/4Q8I-7FZEHF78VVA-HKD9-F90DPI-INE
19 1 0.03% 0 0.01% /.well-known/acme-challenge/5CV1PUOV7388XNQTH41RJ_DP9FE7ICN6
20 1 0.03% 0 0.01% /.well-known/acme-challenge/6JXKMY4CWE4INAUYFHFUTFAQRLEWRCWF
21 1 0.03% 0 0.01% /.well-known/acme-challenge/6RU0OR-GJRU80UADOBQMJV9Z_CKN3DZD
22 1 0.03% 0 0.01% /.well-known/acme-challenge/7GTOHSJQO_FSUOTWOL12NDFBNR6B1VXB
23 1 0.03% 0 0.01% /.well-known/acme-challenge/7YVX9TJ66E9WAX0OZB4_-0JAUZGVYWFK
24 1 0.03% 0 0.01% /.well-known/acme-challenge/9-FK3CHCGBFISIO4BPBE0_VILFL2S1MB
25 1 0.03% 0 0.01% /.well-known/acme-challenge/9LL8LIYA95QULL-8UGC4FB_MJQ1HGNXW
26 1 0.03% 0 0.01% /.well-known/acme-challenge/9U9NW7VSASQYH32OW04V17U9PQ3XMUSM
27 1 0.03% 0 0.01% /.well-known/acme-challenge/B8BR3O9FLW04_9NY931RJVYOGYWBR8T0
28 1 0.03% 0 0.01% /.well-known/acme-challenge/BZ24448HPXXGXJZ8ADMB65NSAABFBPQO
29 1 0.03% 0 0.01% /.well-known/acme-challenge/CEEJ02DX41VJYNKBFWXXCT3LOFYFRMA5
30 1 0.03% 0 0.01% /.well-known/acme-challenge/DK22GWPGIUSEAAPOO9OUQEGKKG4NZ_7S

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 0 0.01% /.well-known/acme-challenge/-C8VLXZ54U6680VYS7M_65N4A9ERYOXS
2 1 0.03% 0 0.01% /.well-known/acme-challenge/-C9S3AX5F7H2RVBI_LSESL83PE0FHJ4G
3 1 0.03% 0 0.01% /.well-known/acme-challenge/-G1567TV4NY17SAK99X_U5JZ62-MLYR7
4 1 0.03% 0 0.01% /.well-known/acme-challenge/-OTBDKOAV8LS8O82CA-B8JJ6P_IBQZV0
5 1 0.03% 0 0.01% /.well-known/acme-challenge/-R87A1UOB629TXAZNTRBUVBOTN39VQ--
6 1 0.03% 0 0.01% /.well-known/acme-challenge/-WNW-75IO-N1G90TRB7WJ-MIS1SQJ9BG
7 1 0.03% 0 0.01% /.well-known/acme-challenge/01WB8BN2Q7I6L_55X6O1BAR6ABAPK1PQ
8 1 0.03% 0 0.01% /.well-known/acme-challenge/08SE22MO5P96H5DM093PCUBKLRCW4M0Z
9 1 0.03% 0 0.01% /.well-known/acme-challenge/0UZF6M7ZUHOPWJN3X83NUIHKFI8B_YXG
10 1 0.03% 0 0.01% /.well-known/acme-challenge/10_YMPAE0VGZQ56-9240Q242NY7FKKHU

Top 30 of 803 Total Sites
# Hits Files KBytes Visits Hostname
1 149 3.92% 0 0.00% 36 4.22% 57 3.43% 122-59-0-71-fibre.sparkbb.co.nz
2 93 2.45% 0 0.00% 23 2.64% 40 2.41% crawl-66-249-65-214.googlebot.com
3 92 2.42% 0 0.00% 23 2.70% 2 0.12% 142.44.166.135
4 79 2.08% 0 0.00% 20 2.31% 35 2.11% crawl-66-249-65-216.googlebot.com
5 62 1.63% 62 100.00% 4 0.45% 0 0.00% 192-185-165-62.unifiedlayer.com
6 62 1.63% 0 0.00% 14 1.66% 35 2.11% 216-18-204-214.hosted.static.webnx.com
7 61 1.60% 0 0.00% 15 1.71% 36 2.17% crawl-66-249-65-218.googlebot.com
8 59 1.55% 0 0.00% 15 1.75% 3 0.18% 52.168.123.253
9 51 1.34% 0 0.00% 13 1.49% 2 0.12% ip-66-70-185.eu
10 45 1.18% 0 0.00% 10 1.20% 41 2.47% petalbot-114-119-140-234.aspiegel.com
11 44 1.16% 0 0.00% 10 1.17% 40 2.41% petalbot-114-119-154-237.aspiegel.com
12 43 1.13% 0 0.00% 10 1.19% 1 0.06% 193.123.67.107
13 43 1.13% 0 0.00% 10 1.15% 41 2.47% petalbot-114-119-130-151.aspiegel.com
14 43 1.13% 0 0.00% 10 1.15% 41 2.47% petalbot-114-119-135-229.aspiegel.com
15 42 1.10% 0 0.00% 10 1.12% 40 2.41% petalbot-114-119-159-79.aspiegel.com
16 41 1.08% 0 0.00% 9 1.09% 39 2.35% petalbot-114-119-137-70.aspiegel.com
17 40 1.05% 0 0.00% 9 1.07% 38 2.29% petalbot-114-119-145-5.aspiegel.com
18 36 0.95% 0 0.00% 8 0.97% 9 0.54% 40.88.21.235
19 36 0.95% 0 0.00% 8 0.97% 12 0.72% static.133.200.130.94.clients.your-server.de
20 34 0.89% 0 0.00% 8 0.91% 33 1.99% petalbot-114-119-141-77.aspiegel.com
21 32 0.84% 0 0.00% 8 0.88% 16 0.96% crawl-66-249-65-180.googlebot.com
22 31 0.82% 0 0.00% 7 0.83% 31 1.87% polecat.cs.uni-bonn.de
23 30 0.79% 0 0.00% 7 0.80% 2 0.12% 77.247.127.75
24 29 0.76% 0 0.00% 7 0.77% 2 0.12% ec2-3-238-246-95.compute-1.amazonaws.com
25 29 0.76% 0 0.00% 7 0.77% 27 1.63% petalbot-114-119-155-23.aspiegel.com
26 28 0.74% 0 0.00% 6 0.75% 1 0.06% 111.224.166.95
27 28 0.74% 0 0.00% 6 0.74% 5 0.30% 82.165.117.55
28 28 0.74% 0 0.00% 7 0.79% 1 0.06% ns335274.ip-5-196-64.eu
29 27 0.71% 0 0.00% 7 0.78% 11 0.66% crawl-66-249-65-182.googlebot.com
30 26 0.68% 0 0.00% 7 0.82% 1 0.06% 142.44.245.88

Top 10 of 803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149 3.92% 0 0.00% 36 4.22% 57 3.43% 122-59-0-71-fibre.sparkbb.co.nz
2 92 2.42% 0 0.00% 23 2.70% 2 0.12% 142.44.166.135
3 93 2.45% 0 0.00% 23 2.64% 40 2.41% crawl-66-249-65-214.googlebot.com
4 79 2.08% 0 0.00% 20 2.31% 35 2.11% crawl-66-249-65-216.googlebot.com
5 59 1.55% 0 0.00% 15 1.75% 3 0.18% 52.168.123.253
6 61 1.60% 0 0.00% 15 1.71% 36 2.17% crawl-66-249-65-218.googlebot.com
7 62 1.63% 0 0.00% 14 1.66% 35 2.11% 216-18-204-214.hosted.static.webnx.com
8 51 1.34% 0 0.00% 13 1.49% 2 0.12% ip-66-70-185.eu
9 45 1.18% 0 0.00% 10 1.20% 41 2.47% petalbot-114-119-140-234.aspiegel.com
10 43 1.13% 0 0.00% 10 1.19% 1 0.06% 193.123.67.107

Top 49 of 49 Total Referrers
# Hits Referrer
1 3514 92.40% - (Direct Request)
2 81 2.13% http://whakauae.co.nz/
3 42 1.10% http://www.whakauae.co.nz/
4 28 0.74% https://www.crawlson.com/search
5 14 0.37% www.google.com
6 12 0.32% http://www.baidu.com/
7 10 0.26% http://whakauae.co.nz
8 10 0.26% http://whakauae.co.nz/wp-login.php
9 9 0.24% http://www.whakauae.co.nz/favicon.ico
10 8 0.21% https://www.whakauae.co.nz/
11 6 0.16% http:// www.whakauae.co.nz
12 5 0.13% http://baidu.com/
13 5 0.13% http://whakauae.co.nz/ads.txt
14 5 0.13% http://whakauae.co.nz/humans.txt
15 5 0.13% https://www.google.com
16 4 0.11% http://whakauae.co.nz/robots.txt
17 4 0.11% https://google.com/search
18 4 0.11% https://www.google.com/
19 3 0.08% http://whakauae.co.nz/administrator/
20 2 0.05% google.com
21 2 0.05% http://www.whakauae.co.nz/publications/journal-articles/7/
22 2 0.05% https://www.otago.ac.nz/wellington/departments/publichealth/research/otago577201.html
23 2 0.05% https://www.whakauae.co.nz/page/whakauae-team/7/12
24 1 0.03% 192.185.165.62
25 1 0.03% http:// whakauae.co.nz
26 1 0.03% http://192.185.165.62:80/
27 1 0.03% http://whakauae.co.nz/contact/
28 1 0.03% http://whakauae.co.nz/includes/dompdf/dompdf.php
29 1 0.03% http://whakauae.co.nz/js/functions.js
30 1 0.03% http://www.google.com/
31 1 0.03% http://www.maramatanga.co.nz/about/participating-entities-1
32 1 0.03% http://www.whakauae.co.nz
33 1 0.03% http://www.whakauae.co.nz/blog-item/74/
34 1 0.03% http://www.whakauae.co.nz/includes/dompdf/dompdf.php
35 1 0.03% https://whakauae.co.nz/
36 1 0.03% https://whakauae.co.nz/page/about-whakauae-research-services/7/
37 1 0.03% https://whakauae.co.nz/page/our-services/3/
38 1 0.03% https://whakauae.co.nz/page/partnerships/8/
39 1 0.03% https://whakauae.co.nz/page/project-updates/9/
40 1 0.03% https://whakauae.co.nz/page/whakauae-logo/7/15/
41 1 0.03% https://whakauae.co.nz/publications/
42 1 0.03% https://whakauae.co.nz/sitemap/
43 1 0.03% https://whakauae.co.nz/uploads/files/Whakauae Wording.mp3
44 1 0.03% https://www.otago.ac.nz/global-health/collaborations/
45 1 0.03% https://www.otago.ac.nz/global-health/collaborations/index.html
46 1 0.03% https://www.whakauae.co.nz/https:/twitter.com/share
47 1 0.03% https://www.whakauae.co.nz/https:/www.whakauae.co.nz/
48 1 0.03% https://www.whakauae.co.nz/https:/www.whakauae.co.nz/images/logo_blog.png
49 1 0.03% https://www.whakauae.co.nz/uploads/files/whakauae wording.mp3

Top 15 of 304 Total User Agents
# Hits User Agent
1 389 10.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 324 8.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 300 7.89% ZoominfoBot (zoominfobot at zoominfo dot com)
4 233 6.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 171 4.50% Mozilla/5.0 (compatible; YaK/1.0; http://linkfluence.com/; bot@linkfluence.com)
6 146 3.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 118 3.10% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Word 16.0.13426; Pro)
8 93 2.45% Mozilla/5.0 (compatible; Adsbot/3.1)
9 78 2.05% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
10 77 2.02% Go-http-client/1.1
11 74 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 67 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 64 1.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 64 1.68% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 62 1.63% Cpanel-HTTP-Client/1.0

Usage by Country for December 2020

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1987 52.25% 62 100.00% 446 51.88% Commercial (com)
2 862 22.67% 0 0.00% 203 23.58% Unresolved/Unknown
3 261 6.86% 0 0.00% 63 7.33% New Zealand
4 235 6.18% 0 0.00% 51 5.90% Germany
5 177 4.65% 0 0.00% 35 4.03% Network (net)
6 104 2.73% 0 0.00% 25 2.93% European Union
7 18 0.47% 0 0.00% 4 0.48% Brazil
8 16 0.42% 0 0.00% 4 0.43% Russian Federation
9 15 0.39% 0 0.00% 3 0.39% India
10 14 0.37% 0 0.00% 0 0.00% China
11 12 0.32% 0 0.00% 3 0.32% Non-Profit (org)
12 11 0.29% 0 0.00% 3 0.30% British Indian Ocean Territory
13 10 0.26% 0 0.00% 2 0.26% Hungary
14 9 0.24% 0 0.00% 2 0.24% Slovakia
15 8 0.21% 0 0.00% 2 0.22% Gambia
16 7 0.18% 0 0.00% 2 0.19% Argentina
17 7 0.18% 0 0.00% 2 0.19% Australia
18 6 0.16% 0 0.00% 1 0.16% Finland
19 6 0.16% 0 0.00% 1 0.17% Italy
20 6 0.16% 0 0.00% 1 0.16% Japan
21 4 0.11% 0 0.00% 1 0.11% Indonesia
22 4 0.11% 0 0.00% 1 0.11% United States
23 4 0.11% 0 0.00% 1 0.11% Viet Nam
24 3 0.08% 0 0.00% 1 0.08% Canada
25 3 0.08% 0 0.00% 1 0.06% Turkey
26 2 0.05% 0 0.00% 0 0.05% Czech Republic
27 2 0.05% 0 0.00% 0 0.05% Thailand
28 2 0.05% 0 0.00% 0 0.05% South Africa
29 1 0.03% 0 0.00% 0 0.03% Educational (edu)
30 1 0.03% 0 0.00% 0 0.03% Colombia


Generated by Webalizer Version 2.23