AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home1/whakauae/tmp/awstats/ssl/awstats.whakauae.co.nz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2701                
POS_VISITOR 19724               
POS_DAY 44730               
POS_DOMAIN 3693                
POS_LOGIN 4412                
POS_ROBOT 4607                
POS_WORMS 6233                
POS_EMAILSENDER 6364                
POS_EMAILRECEIVER 6507                
POS_SESSION 45686               
POS_SIDER 45899               
POS_FILETYPES 6642                
POS_DOWNLOADS 6976                
POS_OS 8268                
POS_BROWSER 8768                
POS_SCREENSIZE 13038               
POS_UNKNOWNREFERER 13112               
POS_UNKNOWNREFERERBROWSER 14630               
POS_ORIGIN 16668               
POS_SEREFERRALS 16817               
POS_PAGEREFS 17130               
POS_SEARCHWORDS 18252               
POS_KEYWORDS 18730               
POS_MISC 2363                
POS_ERRORS 19163               
POS_CLUSTER 4268                
POS_SIDER_404 19361               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101000329 438 110175 12848230607253
FirstTime 20201001000353
LastTime 20201031235359
LastUpdate 20201101064121 438 0 437 0 0
TotalVisits 1066                
TotalUnique 574                 
MonthHostsKnown 0                   
MonthHostsUnknown 635                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 977 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 210 566 65695672 515 582 2101728
1 140 305 81688176 474 603 2034724
2 170 503 169263796 482 599 12635079
3 99 164 55198014 406 481 1806842
4 74 270 68367885 357 414 2010355
5 78 244 13743990 387 444 1634783
6 155 276 10335699 434 526 4429589
7 106 215 7679323 351 389 2270852
8 175 265 10605378 480 548 1968556
9 138 187 5374185 560 672 3985146
10 106 125 2155492 386 422 1632700
11 66 199 8273130 354 407 2391967
12 69 204 20167419 207 256 1491072
13 171 468 104399036 448 561 1949360
14 202 698 120369559 780 871 2588057
15 226 1000 150636655 630 737 2456205
16 205 921 157788071 592 702 2123488
17 307 1422 296208692 622 815 3200077
18 310 1273 182673737 585 766 3193245
19 359 1415 483716208 753 945 2168807
20 307 1366 149607437 563 734 1675180
21 397 1320 171783176 725 862 3474858
22 204 1240 115333840 536 645 2134073
23 176 692 139916355 403 485 1572789
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
nz 1707 9333 1944337813
us 1359 3516 259529877
fr 382 389 4973196
ua 196 196 4465921
it 131 131 1780298
cn 123 147 1067662
in 96 343 23465636
au 78 480 21883095
de 77 89 948927
gb 65 126 6967033
br 46 46 371522
ca 37 283 20147119
id 34 34 220327
ru 32 32 473263
nl 31 31 224749
hk 10 88 5449977
pl 8 8 180252
ie 7 7 118723
mx 6 6 56218
se 4 4 23539
vg 3 3 46789
il 3 23 941995
jp 3 3 17706
sa 2 2 31194
ch 2 2 11886
by 1 1 15596
hu 1 1 15596
eu 1 1 15597
kr 1 9 30520
ro 2 2 12314
ir 1 1 15596
dk 1 1 15596
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
whakauae 231 286 2157739 20201022140528
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
bot[\s_+:,\.\;\/\\-] 2366 10071277 20201031212557 88
Googlebot/ 1046 7305634 20201031223112 73
bingbot/ 900 6214397 20201031232603 148
bingpreview 163 6595137 20201031124646 0
YandexBot/ 161 2105396 20201031223224 47
CFNetwork 90 531180 20201031190736 0
crawl 89 2224978 20201031114432 0
Applebot/ 88 546341 20201031200910 21
unknown 56 9603 20201031080815 56
facebookexternalhit/ 55 450015 20201031193448 0
robot 55 382141 20201017131935 1
YisouSpider 53 1046507 20201030102037 3
Baiduspider/ 44 886277 20201031103829 0
DuckDuckGo\-Favicons\-Bot/ 39 229554 20201030233246 0
Googlebot\-Image/ 37 217748 20201031160032 0
GarlikCrawler/ 26 150480 20201031084554 2
Python\-urllib/ 25 374619 20201031190001 1
aiHitBot/ 23 196846 20201009214638 1
(firefox/)([0-9]\.|[0-1][0]\.) 21 212071 20201031015337 0
baidu 15 126319 20201028133032 0
DomainStatsBot/ 14 304649 20201006160740 0
no_user_agent 13 91246 20201029155624 4
link 11 74614 20201023001332 6
oBot/ 8 576 20201029044532 4
ICC\-Crawler/ 3 33998 20201026030501 2
ELinks/ 1 22933 20201027214046 0
LinkedInBot/ 1 1546 20201022212413 0
Firefox/1\.5 2 382872 20201027214045 0
archive\.org_bot 2 17289 20201004172616 1
Dalvik/ 1 9670468 20201003022806 0
SurdotlyBot/ 1 5850 20201002112255 0
MojeekBot/ 3 6190 20201015160627 2
curl 2 11700 20201007165659 0
YandexImages/ 3 17706 20201031181311 0
discover 2 11804 20201021073227 0
Links[\x20]\( 1 24347 20201027213947 0
CMS[\x20]Crawler 1 15596 20201020231645 0
Konqueror/ 3 29068 20201027213305 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff 23 1001864 0 0
eot 22 2110572 0 0
otf 640 60609568 0 0
html 3508 42057402 0 0
gif 133 394738 0 0
css 2811 10387927 0 0
pdf 149 1497149847 0 0
php 257 1811524 0 0
pptx 1 3039970 0 0
mp3 11 730635 0 0
js 988 18028575 0 0
jpg 3638 623163917 0 0
png 3157 37367121 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 23
/uploads/publications/publication285.pdf 79 11 793568200
/uploads/publications/publication320.pdf 27 114 345054693
/uploads/files/Whakauae%20Wording.mp3 11 4 730635
/uploads/publications/publication322.pdf 9 60 214099064
/uploads/publications/publication255.pdf 5 0 47596635
/uploads/publications/publication319.pdf 4 3 40405059
/uploads/publications/publication162.pdf 3 3 38635916
/uploads/publications/publication315.pdf 3 0 10837035
/uploads/publications/publication317.pdf 3 7 6961102
/uploads/publications/publication184.pdf 2 0 1138004
/uploads/publications/publication147.pdf 2 0 305710
/uploads/publications/publication177.pdf 1 0 772705
/uploads/publications/publication316.pdf 1 0 261257
/uploads/publications/publication180.pdf 1 0 838250
/uploads/publications/publication44.pdf 1 0 1981492
/uploads/files/Gill%20Potaka-Osborne%202019%20AES%20speech.pdf 1 0 227111
/uploads/publications/publication148.pptx 1 0 3039970
/uploads/files/The%20Wave-Jul-Aug2016.pdf 1 0 878312
/uploads/publications/publication225.pdf 1 0 2470660
/uploads/files/WHAKAUAE_TAKe%20E-panui%20providers%20brochure_LR.pdf 1 0 821474
/uploads/publications/publication300.pdf 1 0 132543
/uploads/publications/publication291.pdf 1 0 883678
/robots.txt 0 13 1872
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
bsdopenbsd 1 0
winme 1 0
win16 1 1
win7 749 442
unix 31 3
macosx5 1 0
linuxfedora 1 0
ios_ipad 133 31
winnt 48 48
macosx 3212 670
win10 9075 2133
win8.1 175 81
win2000 5 3
macosx10 69 38
linuxubuntu 3 2
linuxdebian 4 0
linuxandroid 299 99
linux 353 223
macosx9 2 2
ios_iphone 591 147
win8 44 42
macosx7 2 1
macintosh 1 0
macosx12 103 18
Unknown 425 317
winxp 66 31
winlong 24 19
macosx6 4 3
macosx11 120 87
winunknown 9 9
win2003 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 205
chrome51.0.2731.19 1 1
chrome73.0.3683.86 5 5
chrome49.0.2638.23 1 1
chrome72.0.3626.121 2 2
chrome48.0.2564.116 13 13
firefox55.0 10 3
opera11.50 2 2
firefox48.0 28 28
chrome66.0.3359.117 7 7
epiphany 1 0
netscape5.0 6 6
chrome80.0.3987.149 1 1
chrome35.0.1916.47 1 1
chrome85.0.4183.83 115 19
msie11.0 457 127
chrome56.0.2930.11 1 1
edge17 6 6
safari12.1.1 64 6
firefox76.0 5 5
chrome32.0.1667.0 1 0
opera11.62 2 2
firefox57.0 106 106
chrome86.0.4240.99 84 21
chrome79.0 1 1
chrome51.0.2733.59 1 1
nsplayer 1 0
firefox22.0 2 2
chrome34.0.1847.137 27 2
opera71.0.3770.198 35 3
chrome86.0.4240.110 47 14
chrome80.0.3987.87 26 3
safari5.1 1 1
k\-meleon 1 0
chrome10.0.638.0 1 0
safari 141 26
chrome55.0.2883.87 3 3
chrome63.0.3239.0 8 0
chrome57.0.2987.133 1 1
opera28.0.1750.48 1 1
chrome84.0.4147.125 56 8
chrome77.0.3835.0 13 3
safari12.0.3 253 25
firefox52.0 33 33
chrome68.0.3440.106 78 78
chrome49.0.2623.75 8 8
chrome67.0.3396.79 18 18
android 30 0
chrome67.0.3396.62 6 6
chrome75.0.3770.142 1 1
chrome65.0.3325.146 6 6
safari12.1.2 138 7
firefox18.0.1 1 0
firefox79.0 4 4
chrome62.0.2892.153 2 2
firefox25.0 1 1
chrome66.0.3359.181 36 36
omniweb 1 0
safari13.0.5 14 5
msie7.0 3 3
chrome40.0.2214.93 2 2
chrome16.0.912.36 1 0
firefox66.0 1 1
chrome86.0.4240.80 233 28
chrome53.0.2809.81 1 1
firefox15.0.1 34 3
chrome28.0.1468.0 1 1
chrome81.0.4044.122 24 3
chrome86.0.4240.75 2613 370
chrome70.0.3538.102 52 6
firefox28.0 25 25
chrome41.0.2224.3 1 1
chrome86.0.4240.111 1858 282
safari5.1.3 2 1
chrome50.0.2661.102 78 78
chrome34.0.1847.131 1 1
firefox60.0 160 35
safari14.0 152 20
chrome11.0.672.2 1 0
chrome5.0.307.7 1 1
edge18 174 30
chrome85.0.4183.140 1 0
opera54.0.2952.54 18 18
netscape4.77 1 0
chrome60.0.3112.113 12 12
safari12.1 23 5
chrome60.0.3112.107 4 4
chrome53.0.2793.91 1 1
firefox82.0 44 5
chrome63.0.3239.84 18 18
firefox47.0 4 4
chrome20.0.1150.0 1 0
chrome67.0.3396.99 60 60
chrome55.0.2891.27 1 1
msie6.0 2 0
chrome77.0.3865.90 52 5
chrome39.0.2171.95 30 30
opera54.0.2952.51 6 6
chrome66.0.3359.126 10 3
chrome28.0.1467.0 2 2
firefox45.0 5 5
chrome81.0.4044.113 32 3
firefox58.0 3 3
safari5.0.5 1 1
firefox53.0 30 30
chrome85.0.4183.81 10 3
chrome67.0.3396.87 36 36
firefox51.0 3 3
chrome6.0 1 0
firefox49.0 2 2
chrome11.0.696.71 1 0
chrome53.0.2816.98 1 1
firefox80.0 63 8
chrome65.0.3325.181 148 92
chrome85.0.4183.102 303 44
chrome4.1.249.1036 1 1
chrome55.0.2888.80 1 1
chrome68.0.3440.75 12 12
safari11.0 5 5
chrome3.0.198 1 0
iceweasel 1 0
safari13.1.1 149 18
chrome59.0.3071.115 14 11
opera53.0.2907.99 36 36
chrome72.0.3626.109 63 17
firefox32.0 1 1
chrome81.0.4044.129 70 10
seamonkey 4 0
edge15 11 11
safari9.0 14 0
firefox34.0 18 18
firefox46.0 1 1
msie8.0 3 3
chrome60.0.3112.90 17 17
chrome84.0.4147.105 13 6
chrome43.0.2376.69 44 42
Unknown 462 445
edge16 24 24
chrome76.0.3809.71 22 3
chrome72.0.6564.121 1 1
chrome52.0.2765.78 1 1
safari13.1.2 586 97
chrome78.0.3904.108 231 231
chrome85.0.4183.127 36 10
chrome40.0.2214.85 5 5
opera55.0.2994.44 42 42
chrome41.0.2226.0 2 2
chrome12.0.742.112 1 0
opera7.53 1 0
msie10.0 3 2
safari10.0 16 10
firefox78.0 185 20
opera53.0.2907.68 12 12
chrome78.0.3904.97 17 17
firefox62.0 7 7
chrome60.0.2924.87 1 1
chrome81.0.4044.138 27 4
chrome52.0.2743.116 2 2
safari11.0.2 24 2
firefox50.0 2 2
opera10.01 1 0
safari4.0.4 1 1
chrome70.0.3538.77 14 14
chrome58.0.3029.110 4 4
minefield 2 0
chrome71.0.3578.98 1 1
firefox33.0 1 1
firefox81.0 930 126
chrome53.0.2785.116 1 1
galeon 2 0
chrome79.0.3945.130 34 11
mozilla 164 73
chrome17.0.963.65 1 0
msie9.0 54 51
chrome49.0.2623.112 24 24
opera54.0.2952.64 24 24
safari13.1.3 76 14
chrome73.0.3683.90 30 30
chrome80.0.3987.116 1 1
iphone 1 1
chrome10.0.611.0 2 2
firefox26.0 1 0
safari11.1 68 68
safari13.1 29 19
firefox40.1 2 2
chrome72.0.9818.102 10 10
chrome3.0.195.17 1 0
chrome68.0.3440.84 24 24
firefox72.0 2 2
chrome31.0.1650.16 1 1
chrome55.0.2883.95 1 1
firefox68.0 1 1
chrome1.0.154.59 1 0
chrome51.0.2720.18 1 1
chrome79.0.3945.136 38 3
firefox41.0 1 1
chrome64.0.3282.140 76 6
opera12.14 1 1
chrome78.0.3904.87 91 13
chrome79.0.3945.79 52 33
bonecho 1 0
chrome83.0.4103.61 41 7
chrome86.0.4240.77 31 3
opera54.0.2952.71 32 32
chrome85.0.4183.121 3227 733
chrome55.0.2892.90 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(compatible;_Dataprovider.com) 20201030200108
User-Agent\ 20201023011702
Faraday_v0.17.3 20201005151403
Asana/1.4.0_WebsiteMetadataRetriever 20201026210431
lua-resty-http/0.07_(Lua)_ngx_lua/10000 20201026193030
Mozilla/5.0_(ZOOM.Win_10.0_x64) 20201028155636
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20201005180038
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20201012165837
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20201009201944
NSPlayer/12.00.14393.3930_WMFSDK/12.00.14393.3930 20201013201457
LinkedInBot/1.0_(compatible;_Mozilla/5.0;_Apache-HttpClient__http://www.linkedin.com) 20201022212517
Mozilla/5.0_(compatible;_ips-agent) 20201013140240
ltx71_-_(http://ltx71.com/) 20201027202706
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20201031193448
Go-http-client/1.1 20201007011218
Drupal_(_http://drupal.org/) 20201023004108
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Googlebot/2.1;__http://www.google.com/bot.html)_Chrome/85.0.4183.140_Safari/537.36 20201019060746
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20201029151317
MetaInspector/5.9.0_(_https://github.com/jaimeiniesta/metainspector) 20201005151402
Y!J-DLC/1.0_(https://www.yahoo-help.jp/app/answers/detail/p/595/a_id/42716) 20201023012210
Turnitin_(https://bit.ly/2UvnfoQ) 20201017232645
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20201026193029
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 25
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.13127;_Pro) 20201006215045
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.12527;_Pro) 20201030172424
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.13231;_Pro) 20201026140045
Microsoft_Office_Word/16.42.1011_(Mac_OS/10.15.6;_Desktop;_en-GB;_NonAppStore;_Apple/MacBookPro13,2) 20201017022247
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_PowerPoint_16.0.13231;_Pro) 20201012185232
Microsoft_Office_Word/16.42.1011_(Mac_OS/10.15.7;_Desktop;_en-GB;_NonAppStore;_Apple/MacBookPro13,2) 20201027144552
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.12527;_Pro) 20201031210124
Faraday_v0.17.3 20201005151403
Asana/1.4.0_WebsiteMetadataRetriever 20201026210431
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.13231;_Pro) 20201031204024
lua-resty-http/0.07_(Lua)_ngx_lua/10000 20201026193030
User-Agent\ 20201023011702
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20201026193029
Microsoft_Office_Word/16.41.913_(Mac_OS/10.15.6;_Desktop;_en-GB;_NonAppStore;_Apple/MacBookPro13,2) 20201009021119
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.13127;_Pro) 20201021202039
Turnitin_(https://bit.ly/2UvnfoQ) 20201017232645
Microsoft_Office_PowerPoint/16.41.913_(Mac_OS/10.15.6;_Desktop;_en-GB;_NonAppStore;_Apple/MacBookPro13,2) 20201007154628
Y!J-DLC/1.0_(https://www.yahoo-help.jp/app/answers/detail/p/595/a_id/42716) 20201023012210
MetaInspector/5.9.0_(_https://github.com/jaimeiniesta/metainspector) 20201005151402
Microsoft_Office_PowerPoint/16.42.1011_(Mac_OS/10.15.7;_Desktop;_en-GB;_NonAppStore;_Apple/MacBookPro13,2) 20201029211324
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_PowerPoint_16.0.12527;_Pro) 20201018153333
Drupal_(_http://drupal.org/) 20201023004108
Go-http-client/1.1 20201007011218
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20201031193448
ltx71_-_(http://ltx71.com/) 20201027202706
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1856 2139
From1 1 1
From2 364 364
From3 39 43
From4 2190 13006
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_co_nz 26 26
search_yahoo_com 2 2
google_com 2 2
bing 10 10
www_google_com 318 318
www_google_de 1 1
www_google_com_au 2 2
int_search_myway_com 1 1
search 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 22
https://library.nzfvc.org.nz 6 8
https://library.nzfvc.org.nz/cgi-bin/koha/opac-detail.pl 4 4
http://www.maramatanga.co.nz 3 3
http://kalewiswilliams.com 3 3
https://app.asana.com 3 3
https://manukau.primo.exlibrisgroup.com/discovery/search 2 2
https://wanakaapp.nz/news/news/the-importance-of-tikanga-law 2 2
http://www.maramatanga.ac.nz 2 2
http://www.darcysassoon.top/blog/8438225/view/ 2 2
http://www.gailtony.top/blog/8438225/view/ 2 2
https://sosearcher.com/result.php 1 1
http://tzdqsm.aimiot.net/blog/8438225/view/ 1 1
http://www.gailtony.top/blog/8546518/view/ 1 1
http://www.teatawhai.maori.nz/news-notices-press/useful-links 1 1
http://frs.aimiot.net/blog/8438531/view/ 1 1
http://sknas.aimiot.net/blog/8438225/view/ 1 1
http://frs.aimiot.net/blog/8438225/view/ 1 1
http://faj.ammgm.org/blog/8438225/view/ 1 1
http://www.meroyharte.top/blog/8438225/view/ 1 1
http://sum.eecz.org/view/8438225/profile/ 1 1
http://m.facebook.com 0 1
http://eds.b.ebscohost.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
dwyer+j.+a.+boulton+j.+g.+lavoie+t.+tenbensel+and+j.+cumming.+2014.+%e2%80%9cindigenous+peoples%e2%80%99+health+care+new+approaches+to+contracting+and+accountability+at+the+public+administration+frontier.%e2%80%9d+public+management+review+16+8+1091%e2%80%931112.+doi+10.1080%2f14719037.2013.868507 2
ars 1
whakauae+research 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 35
j. 6
and 4
public 4
%e2%80%9cindigenous 2
2014. 2
new 2
16 2
tenbensel 2
10.1080%2f14719037.2013.868507 2
care 2
doi 2
boulton 2
t. 2
to 2
g. 2
frontier.%e2%80%9d 2
a. 2
approaches 2
cumming. 2
dwyer 2
review 2
lavoie 2
8 2
accountability 2
1091%e2%80%931112. 2
whakauae 1
ars 1
research 1
contracting 2
health 2
the 2
peoples%e2%80%99 2
management 2
at 2
administration 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 8 0
409 80 5976
406 198 44748
302 5758 14592349
400 1311 102258
500 126 794808
301 513 128840
206 66 456791
403 5 670
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
www.whakauae.co.nz 5 -
/admin/blog.php 1 -
/admin 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 635
122.59.11.216 272 1237 150780501 20201030225239
122.59.19.234 235 432 20606284 20201007221052
212.102.34.134 111 111 1608991 20201002154832
178.150.47.62 96 96 2356666 20201030021221
62.210.207.209 96 96 2336466 20201025010100
203.144.40.161 82 424 119066903 20201029215009
70.32.0.159 80 80 472020 20201012085820
3.101.139.27 78 78 44469 20201021192511
3.105.50.229 68 68 1559596 20201018195328
13.231.182.143 67 67 1515027 20201018195325
54.248.60.25 61 61 1213003 20201018195330
18.179.23.161 58 58 1500495 20201018195326
52.193.16.21 53 53 1205347 20201018195330
52.138.85.30 49 49 289198 20201026093716
162.244.34.148 48 48 1161044 20201023070946
162.244.33.25 48 48 1193832 20201029233653
186.251.230.237 46 46 371522 20201029165701
70.176.58.141 43 351 19235498 20201028175919
1.22.8.244 40 42 337057 20201017012500
62.210.139.12 38 38 251763 20201017145710
162.244.33.99 36 36 871202 20201029032101
139.255.246.253 34 34 220327 20201024003727
165.225.114.102 33 287 27294728 20201026173453
62.210.180.146 32 32 215486 20201017145714
103.35.214.206 32 32 229663 20201011063605
97.126.52.89 3 31 865964 20201008133126
115.189.82.38 3 10 270031 20201028005709
125.238.54.20 1 1 5850 20201005195840
122.58.207.101 3 9 270853 20201021184423
54.219.72.153 1 1 5902 20201025214132
95.211.134.226 2 2 34201 20201010195310
122.59.53.107 4 34 2988728 20201009175150
40.113.85.123 1 1 5902 20201012010939
107.6.171.130 1 1 5902 20201022090947
52.72.246.41 1 1 5902 20201014070915
94.130.200.133 6 6 35410 20201030054153
14.137.27.59 7 38 1071883 20201011023241
210.246.6.225 3 31 865964 20201023000202
101.100.128.241 6 69 5520077 20201027060117
192.210.186.6 3 10 222294 20201017185053
121.75.100.14 5 69 6272758 20201026125026
52.142.0.114 1 1 5902 20201030145210
122.59.34.206 17 65 3656239 20201029195338
27.186.10.18 1 1 5850 20201006171232
130.216.95.215 7 49 16426985 20201028222126
182.22.27.7 1 1 5902 20201011030844
118.82.245.154 1 1 5902 20201029211324
104.245.144.43 1 1 5901 20201009094746
52.90.240.183 2 2 13913 20201006175917
51.77.246.68 3 33 2982826 20201030200108
121.99.132.212 15 126 5750025 20201028181616
122.57.32.177 20 131 9000666 20201031210124
92.255.198.132 6 6 162661 20201021015511
13.69.199.207 1 1 5902 20201012010925
103.74.123.80 1 1 5902 20201023123425
66.249.87.113 1 1 5902 20201012165837
52.87.171.209 2 2 13966 20201014190234
151.80.212.71 2 2 11804 20201027051512
165.227.183.159 15 18 176570 20201002154757
184.168.193.127 1 1 15596 20201009151522
219.88.101.28 1 22 2733633 20201001182936
27.252.63.169 4 34 2988728 20201021185426
31.3.152.143 1 1 5989 20201008084601
141.98.252.163 1 1 5900 20201012083024
202.55.154.40 1 1 15601 20201027234318
210.55.89.9 1 15 30236456 20201001210944
124.168.220.220 3 26 883656 20201016180639
222.155.21.245 3 19 660622 20201021062730
20.46.224.110 2 2 11804 20201031020708
40.77.189.115 3 13 293088 20201005082532
121.75.109.237 13 71 4198107 20201028195600
202.36.244.179 4 62 5705909 20201019182031
1.127.110.122 3 31 865965 20201029002636
38.135.122.125 26 26 153374 20201030044215
115.189.133.16 5 23 749794 20201006172129
91.241.182.78 6 6 143853 20201030000412
52.251.114.233 1 1 5902 20201031184657
138.246.253.15 5 5 0 20201030221258
121.75.17.127 3 26 1344988 20201028170359
203.118.154.78 10 58 3823933 20201011233146
199.244.88.132 1 1 5902 20201023100415
49.83.21.224 1 1 5597 20201030204223
54.171.126.199 1 1 25147 20201026193030
207.148.31.137 1 1 15596 20201029052816
125.209.235.172 0 1 505 
35.173.186.156 6 6 41898 20201014225012
124.42.68.14 27 27 200499 20201016220249
173.252.87.21 0 1 144 
122.61.192.88 4 36 3086146 20201021194907
3.226.253.10 1 1 5902 20201019153143
130.217.248.10 6 58 3690563 20201026171639
111.206.198.223 0 1 5651 
192.71.3.26 1 1 5850 20201007011215
45.40.166.141 1 1 15596 20201009151611
165.225.114.119 8 62 1250587 20201018211407
165.225.114.105 9 72 65588343 20201006172457
111.206.198.143 0 1 42294 
115.189.88.30 3 10 270031 20201017044152
20.37.20.245 6 64 3672553 20201005193949
54.92.153.2 1 1 25147 20201027212816
122.59.6.131 3 10 270030 20201021014746
122.57.1.46 3 32 894442 20201019204446
173.252.83.15 0 1 144 
23.22.104.59 0 5 440597 
173.252.83.14 0 1 144 
91.207.175.197 2 2 11593 20201011225408
50.62.177.122 1 1 15596 20201009150919
136.27.62.24 1 1 15596 20201029085055
75.156.69.122 3 31 865964 20201031235359
115.189.94.138 7 38 4803183 20201009010747
199.30.228.130 1 6 424530 20201012163936
27.186.10.3 2 2 11804 20201023194725
202.20.1.132 3 31 865964 20201005182032
87.229.51.48 1 1 15596 20201009151056
122.59.198.70 22 80 3838301 20201022140529
54.213.3.217 1 1 25147 20201014213919
54.183.188.96 1 1 5597 20201025214133
116.251.158.90 4 32 1354894 20201006163227
210.55.72.69 1 22 2743862 20201022153711
113.197.99.3 0 1 9519327 
203.173.181.118 3 9 270853 20201008000805
85.10.194.210 16 16 94174 20201031053855
115.189.94.33 0 1 8462447 
109.162.124.86 12 12 292534 20201014222449
151.210.162.191 0 1 3612345 
203.109.220.165 0 1 9670468 
3.106.166.45 2 2 48965 20201005182033
45.141.142.38 1 1 8064 20201026185503
199.47.87.141 1 1 15317 20201017232645
122.58.156.194 1 1 5902 20201014182844
202.22.30.102 1 1 2757 20201031190730
47.244.244.136 1 1 5902 20201012145636
