AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home1/whakauae/tmp/awstats/ssl/awstats.whakauae.co.nz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2699                
POS_VISITOR 16493               
POS_DAY 36989               
POS_DOMAIN 3659                
POS_LOGIN 4454                
POS_ROBOT 4646                
POS_WORMS 6048                
POS_EMAILSENDER 6179                
POS_EMAILRECEIVER 6322                
POS_SESSION 37891               
POS_SIDER 38103               
POS_FILETYPES 6457                
POS_DOWNLOADS 6804                
POS_OS 8046                
POS_BROWSER 8452                
POS_SCREENSIZE 11433               
POS_UNKNOWNREFERER 11507               
POS_UNKNOWNREFERERBROWSER 12697               
POS_ORIGIN 14272               
POS_SEREFERRALS 14420               
POS_PAGEREFS 14740               
POS_SEARCHWORDS 15479               
POS_KEYWORDS 15760               
POS_MISC 2361                
POS_ERRORS 15966               
POS_CLUSTER 4310                
POS_SIDER_404 16161               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701000335 379 93233 9872897521461
FirstTime 20200601011315
LastTime 20200630232638
LastUpdate 20200701072900 379 0 378 0 0
TotalVisits 872                 
TotalUnique 484                 
MonthHostsKnown 0                   
MonthHostsUnknown 517                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 646 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 91 475 96781792 205 322 1295428
1 97 391 28226914 231 324 801822
2 107 299 14137720 406 526 1693704
3 49 167 16217902 260 311 1074053
4 58 306 61873827 234 306 1014847
5 48 120 11480354 220 298 788007
6 53 186 10661560 234 285 881983
7 28 109 6431749 219 260 1403224
8 28 92 4574181 172 259 2191989
9 29 29 429173 189 259 1394107
10 64 96 13363350 229 281 1232693
11 79 111 1453852 250 303 1089289
12 52 129 10963926 245 275 1003822
13 191 385 3618777 396 471 10572227
14 102 242 3953867 356 417 10916589
15 98 413 116310180 272 358 1611547
16 166 791 83358844 307 409 822530
17 159 902 66313289 267 425 1439116
18 201 908 193200535 283 387 852074
19 134 714 153460121 268 358 1108349
20 152 651 120251249 379 473 1409937
21 230 953 168615315 261 366 1598946
22 166 797 79957363 276 444 1938215
23 206 544 66429108 280 402 2233190
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
nz 1208 7281 1017786454
us 612 1027 104047939
fr 131 138 936102
ru 99 102 1799810
se 65 65 1129247
gb 57 118 4223245
cn 54 58 356239
ua 48 48 1203574
au 47 269 14338123
de 44 75 3255705
hk 40 245 15309064
ca 39 98 24948011
eg 29 29 180335
nl 26 48 1129442
in 17 65 1593382
za 14 14 206640
no 12 12 115701
ie 9 26 1626311
jp 7 14 286237
kr 6 21 183014
dk 3 34 3026248
ro 2 2 10806
vg 2 2 29520
tr 2 2 29520
it 2 2 33569
bz 1 1 14760
ma 0 2 3140
cz 1 1 14760
vn 1 1 5403
sg 1 1 6496
gr 1 1 14760
id 1 1 14760
pl 1 1 14760
cl 1 1 4284
bg 1 1 13978
br 1 1 14760
sc 2 2 10980
lv 1 1 4828
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
whakauae 20 46 718045 20200622173735
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
bingbot/ 1039 16084897 20200630231637 193
Googlebot/ 502 3805231 20200630222908 63
bot[\s_+:,\.\;\/\\-] 448 2738624 20200630114112 60
bingpreview 226 16305942 20200630094910 0
CFNetwork 172 929434 20200629025721 0
Applebot/ 110 679227 20200630082302 21
YandexBot/ 61 211257 20200630172006 35
Baiduspider/ 61 1403737 20200630111839 0
robot 60 517375 20200622174258 2
unknown 46 8676 20200630203600 46
YisouSpider 44 712425 20200630201134 3
baidu 43 350508 20200630111841 0
Apache\-HttpClient/ 40 216140 20200629073416 0
Googlebot\-Image/ 35 189121 20200629081616 0
facebookexternalhit/ 28 146048 20200630144634 0
(firefox/)([0-9]\.|[0-1][0]\.) 24 194301 20200625014333 2
aiHitBot/ 22 185801 20200603050823 1
crawl 21 182171 20200619203834 0
Python\-urllib/ 16 221715 20200629153313 1
oBot/ 14 7288 20200627145057 7
DomainStatsBot/ 14 293852 20200630193609 0
no_user_agent 10 119100 20200624023919 0
DuckDuckGo\-Favicons\-Bot/ 9 48630 20200618034318 0
Mail\.RU_Bot/ 6 17156 20200615043820 3
GarlikCrawler/ 5 25412 20200620053753 2
Konqueror/ 2 10811 20200611113359 0
MojeekBot/ 4 11093 20200630035921 2
YandexImages/ 2 10806 20200628092853 0
LinkedInBot/ 1 1546 20200603011811 0
SurdotlyBot/ 1 5401 20200630053535 0
netEstate[\x20]NE[\x20]Crawler 2 5548 20200625234915 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 2135 31021851 0 0
woff 10 527140 0 0
html 2094 20267202 0 0
otf 424 40338152 0 0
gif 77 191114 0 0
pdf 80 688568746 0 0
css 2021 7554845 0 0
Unknown 2 27246 0 0
jpg 2243 372443244 0 0
mp3 4 340967 0 0
eot 10 1172540 0 0
js 661 12292688 0 0
php 48 441875 0 0
pptx 1 22734153 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 23
/uploads/publications/publication285.pdf 50 1484 543912402
/uploads/publications/publication255.pdf 5 0 47596635
/uploads/files/Whakauae%20Wording.mp3 4 5 340967
/uploads/publications/publication288.pdf 4 37 29740926
/uploads/publications/publication279.pdf 2 0 14462600
/uploads/publications/publication122.pdf 2 0 3813120
/uploads/publications/publication254.pdf 2 0 2438672
/uploads/publications/publication161.pptx 1 0 22734153
/uploads/publications/publication312.pdf 1 338 10401074
/uploads/publications/publication124.pdf 1 0 578954
/uploads/publications/publication118.pdf 1 0 170924
/uploads/publications/publication175.pdf 1 2 2986090
/uploads/publications/publication314.pdf 1 0 6404878
/uploads/publications/publication292.pdf 1 0 9687879
/uploads/publications/publication225.pdf 1 0 2470660
/uploads/publications/publication46.pdf 1 0 1795833
/uploads/publications/publication248.pdf 1 0 15418140
/uploads/publications/publication24.pdf 1 0 634877
/uploads/publications/publication256.pdf 1 0 551476
/uploads/publications/publication281.pdf 1 0 1536691
/uploads/publications/publication307.pdf 1 2 10304526
/uploads/publications/publication270.pdf 1 0 2701043
/robots.txt 0 1 144
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
win2000 3 3
macosx11 147 111
win10 6492 1211
linux 307 171
macosx10 13 13
macosx8 1 1
Unknown 1230 197
macosx 1799 289
linuxandroid 413 153
winunknown 22 20
win8 3 2
ios_iphone 343 102
macosx6 6 6
unix 25 3
ios_ipad 82 9
linuxubuntu 3 3
macosx7 5 4
win7 442 203
macosx12 111 12
winxp 15 11
win16 1 0
win8.1 163 52
macosx9 52 11
winlong 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 140
chrome10.0.648.134 1 1
chrome55.0.2883.87 12 12
chrome80.0.3987.116 34 3
chrome44.0.2403.155 1 1
firefox78.0 1 1
msie10.0 5 3
chrome67.0.3396.87 7 7
opera55.0.2994.44 12 12
firefox76.0 101 17
safari 124 29
chrome80.0.3987.149 28 6
chrome68.0.3440.84 12 12
chrome81.0.4044.129 39 5
chrome81.0.4044.127 25 3
safari11.1.2 1 1
chrome38.0.1025.166 52 7
chrome67.0.3396.79 6 6
chrome66.0.3359.117 4 4
firefox28.0 27 27
chrome31.0.1650.16 2 1
chrome78.0.3904.70 3 3
chrome83.0.4103.96 93 30
chrome60.0.3112.107 7 6
chrome19.0.1036.7 4 4
firefox26.0 1 0
firefox73.0 28 6
chrome72.0.3626.121 2 2
chrome62.0.2461.162 18 18
chrome70.0.3538.77 21 21
chrome83.0.4103.61 1221 178
chrome83.0.4103.83 32 6
chrome76.0.3809.100 1 1
chrome40.0.2214.93 1 1
chrome79.0.3945.117 39 4
edge17 23 4
firefox68.0 31 4
chrome77.0.3865.90 30 30
safari11.1 37 35
chrome56.0.2924.87 2 2
chrome81.0.4044.96 34 10
firefox45.0 2 2
msie10.6 1 1
safari13.1 388 54
safari13.0.5 30 9
safari5.1 3 3
chrome65.0.3325.181 110 57
chrome83.0.4103.97 1464 185
firefox53.0 1 1
safari5.1.7 2 2
msie8.0 1 1
firefox49.0 2 2
chrome80.0.3987.122 34 3
chrome80.0.3987.132 1 1
chrome32.0.1667.0 1 0
chrome32.0.1664.3 1 1
chrome71.0.3578.98 56 19
chrome23.0.1271.64 3 3
chrome36.0.1985.67 1 1
chrome81.0.4044.0 22 2
chrome11.0.654.0 1 0
firefox63.0 18 18
chrome78.0.3904.108 114 114
chrome5.0.307.7 1 1
chrome50.0.2661.102 106 106
edge18 405 64
safari12.1.2 147 26
msie6.0 3 2
chrome76.0.3809.71 1 0
chrome83.0.4103.106 1297 183
firefox56.0 4 4
chrome75.0.3770.143 46 13
opera11.50 2 2
opera11.52 1 1
chrome45.0.2454.101 6 6
chrome63.0.3239.0 12 0
Unknown 834 349
msie7.0 27 24
safari9.0 4 0
chrome75.0.3770.80 3 2
arora 3 3
chrome79.0.3945.79 65 36
chrome16.0.950.0 2 2
chrome79.0.3945.136 10 3
chrome41.0.2227.0 2 2
chrome68.0.3440.106 6 6
chrome65.0.3325.146 6 6
chrome74.0.3729.169 58 58
chrome67.0.3396.99 18 18
android 1 0
chrome80.0.3987.163 62 12
chrome41.0.2272.118 13 7
chrome75.0.3770.142 21 9
msie9.0 7 7
chrome83.0.4103.101 32 9
chrome81.0.4044.138 176 25
chrome55.0.2883.95 1 1
chrome10.0.611.0 2 2
chrome49.0.2623.112 2 2
firefox71.0 2 2
chrome40.0.2214.85 2 2
msie11.0 584 52
chrome26.0.1410.65 1 1
chrome2.0.172.0 2 0
safari13.1.1 207 43
firefox64.0 1 1
mozilla 1051 22
chrome41.0.2225.0 1 1
chrome83.0.4103.116 1173 155
firefox72.0 1 1
opera11.0 2 2
firefox21.0 1 1
firefox20.0 1 1
firefox57.0 13 13
chrome81.0.4044.122 52 12
firefox77.0 594 77
chrome72.0.3626.109 1 1
opera54.0.2952.64 6 6
chrome73.0.3683.90 60 60
chrome35.0.2309.372 1 1
firefox46.0 1 1
chrome66.0.3359.181 6 6
opera54.0.2952.51 2 2
firefox48.0 35 35
firefox60.0 25 24
firefox61.0 1 1
chrome78.0.3904.97 16 16
chrome49.0.2623.75 2 2
firefox50.0 1 1
opera54.0.2952.54 12 12
chrome39.0.2171.95 2 2
firefox55.0 1 1
firefox74.0 1 1
chrome49.0.2623.87 3 3
chrome52.0.2743.116 12 12
chrome10.0.612.3 1 1
chrome73.0.3683.86 1 1
chrome77.0.3835.0 13 3
firefox62.0 12 12
safari13.0.4 10 3
firefox69.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_(compatible;_MojeekBot/0.9;__https://www.mojeek.com/bot.html) 20200630042736
lua-resty-http/0.07_(Lua)_ngx_lua/10000 20200628153322
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200613131305
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20200630023951
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20200609163208
Opera_11.0 20200623072554
Dispatch/0.14.0-SNAPSHOT 20200606114058
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20200622200314
Go-http-client/2.0 20200604140908
Go-http-client/1.1 20200630132825
axios/0.19.2 20200625101234
Y!J-DLC/1.0_(https://www.yahoo-help.jp/app/answers/detail/p/595/a_id/42716) 20200626021119
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20200619125745
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20200630080321
win10chrome76 20200622195336
Mozilla/4.0_(compatible;_ms-office) 20200602205643
Mozilla/5.0_(compatible;_ips-agent) 20200610105139
Mozilla/5.0_(compatible;_Dataprovider.com) 20200605202731
Drupal_(_http://drupal.org/) 20200604181717
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
Drupal_(_http://drupal.org/) 20200604181717
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.12827;_Pro) 20200630225450
Microsoft_Office_Word_2014_(16.0.11929)_Windows_NT_10.0 20200603181220
win10chrome76 20200622195336
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.11929;_Pro) 20200630221530
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.12827;_Pro) 20200628025307
Y!J-DLC/1.0_(https://www.yahoo-help.jp/app/answers/detail/p/595/a_id/42716) 20200626021119
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Access_16.0.11929;_Pro) 20200616181733
axios/0.19.2 20200625101234
Go-http-client/1.1 20200630132825
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_PowerPoint_16.0.12827;_Pro) 20200630190534
Dispatch/0.14.0-SNAPSHOT 20200606114058
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.11929;_Pro) 20200630220906
Go-http-client/2.0 20200604140908
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20200630023951
Microsoft_Office 20200629233527
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Publisher_16.0.12827;_Pro) 20200607235943
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_PowerPoint_16.0.11929;_Pro) 20200630015716
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.12527;_Pro) 20200617170249
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.12730;_Pro) 20200603204956
lua-resty-http/0.07_(Lua)_ngx_lua/10000 20200628153322
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.12730;_Pro) 20200609035420
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1237 3202
From1 6 6
From2 254 256
From3 16 18
From4 1075 8197
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_com_mm 1 1
www_google_co_jp 1 1
nz_search_yahoo_com 1 1
www_google_co_nz 21 21
www_google_com 218 218
www_google_co_in 4 4
google_com 1 1
www_google_nl 1 1
bing 6 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://www.maramatanga.co.nz/about/participating-entities-1 5 5
http://www.geraldineblog.top/blog/8438225/view/ 2 2
http://www.maramatanga.co.nz/news-events/news/rongo-m-ori-research-project-presents-guidelines 2 2
https://www.hrc.govt.nz/maori-health/key-maori-organisations-and-links 2 2
http://m.facebook.com 1 1
http://www.batietiket.com/view/8438225/profile/ 1 1
http://www.nwrcz.com/view/8438225/profile/ 1 1
http://localhost:8888/primaryinsights/home/ 1 1
https://manukau.primo.exlibrisgroup.com/discovery/fulldisplay 1 1
https://library.nzfvc.org.nz/cgi-bin/koha/opac-detail.pl 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
whakauae+research+for+maori+health+and+development+new+zealand+contact+us 4
whakauae+heather 2
amohia+boulton 2
dr+aria+graham 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 17
whakauae 6
maori 4
for 4
new 4
contact 4
us 4
research 4
and 4
development 4
health 4
zealand 4
amohia 2
heather 2
boulton 2
aria 1
dr 1
graham 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 2 0
301 327 81597
400 1982 154596
409 29 2407
421 1 322
406 267 60342
206 43 381063
302 1957 3869056
403 197 43372
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/admin 1 -
/admin/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 517
54.219.221.180 103 103 48920 20200627135131
122.59.199.89 99 402 40258696 20200630173651
122.59.14.140 77 561 23171250 20200629233537
122.59.22.123 58 342 15495864 20200629221651
121.75.161.158 46 180 5142354 20200630225450
116.50.62.180 38 244 15279544 20200625223307
18.179.23.161 36 36 834712 20200630023927
13.54.217.201 35 37 20129178 20200630023926
13.231.182.143 34 36 20083815 20200630023916
52.193.16.21 33 34 10449095 20200630023951
122.59.34.29 32 188 11858602 20200630222404
54.248.60.25 32 32 803562 20200630023925
122.59.170.118 32 114 6657907 20200630221530
51.89.201.9 31 31 87964 20200614143203
34.91.110.38 31 31 87963 20200621112512
131.220.6.152 31 31 167513 20200630232638
156.196.218.151 29 29 180335 20200611235034
125.237.67.86 28 137 9606973 20200620182848
37.229.196.223 24 24 702088 20200623165543
62.210.180.164 22 22 153889 20200627115911
216.18.204.140 22 22 166637 20200621000043
176.113.115.222 20 23 199075 20200604224821
213.21.58.18 18 18 93792 20200622134822
77.247.182.251 18 18 97254 20200604101607
109.227.249.98 18 18 475173 20200615015442
203.97.57.14 14 450 47043083 20200621214114
35.208.95.239 1 1 14760 20200620105735
203.109.216.33 4 33 1402015 20200622175118
118.149.82.72 1 1 5403 20200630190534
125.209.235.175 0 1 15348 
118.82.248.135 0 1 9670468 
47.72.84.255 4 28 1229423 20200603003417
130.195.253.42 4 35 1087991 20200629181115
93.158.90.57 2 2 29096 20200616235559
66.220.149.13 0 1 524288 
31.13.115.17 0 1 144 
198.57.247.178 1 1 14760 20200619062242
115.188.141.8 4 4 21615 20200629192435
182.22.27.13 1 1 5404 20200626021119
165.225.114.214 9 46 3699856 20200601160335
192.71.38.71 2 2 10806 20200608182638
119.224.59.86 3 25 984886 20200605194057
118.148.103.82 4 19 552148 20200617173125
67.20.112.24 1 1 14760 20200619061614
93.158.90.69 2 2 29099 20200616235552
125.209.235.178 0 1 1570 
69.28.93.201 1 1 5404 20200616045823
210.246.63.124 5 28 1120580 20200610000114
3.233.212.58 1 1 5403 20200604140908
122.61.255.208 3 22 627470 20200611230957
54.164.86.247 1 1 5401 20200630053536
119.140.162.19 12 12 64848 20200614025728
93.158.90.55 3 3 39157 20200616235649
111.206.222.101 0 1 42294 
203.118.168.106 6 41 3285817 20200628170039
205.144.171.125 1 1 14760 20200626021511
89.187.162.137 1 1 14760 20200623122646
93.158.90.63 2 2 81647 20200616235609
213.34.57.97 3 25 984886 20200605043854
203.217.143.241 5 49 3560501 20200629185101
103.5.71.30 9 68 4594110 20200616181612
202.154.159.238 5 49 3560500 20200629170654
111.69.86.223 3 22 2538763 20200618185023
156.62.3.23 4 31 760125 20200624171327
38.96.28.248 1 1 14760 20200606101736
54.214.227.151 1 1 5404 20200623150409
72.52.144.226 1 1 14760 20200614103731
93.158.90.62 3 3 53288 20200616235651
139.80.239.166 3 33 2979094 20200628185938
122.61.50.29 3 22 627470 20200610224506
121.99.25.49 13 84 6188560 20200623224914
131.203.64.202 7 52 1134099 20200607234620
202.168.62.160 5 27 1093038 20200611053959
198.143.133.154 1 1 5403 20200612123843
93.158.90.64 4 4 94710 20200616235610
118.92.211.103 3 31 801876 20200603045525
130.195.253.48 4 31 760126 20200621155533
3.13.138.198 5 6 0 20200622210909
39.99.251.41 1 1 5403 20200618143507
202.36.244.176 4 31 1700617 20200614221237
212.227.175.57 6 6 32424 20200613135142
103.92.46.146 1 1 5403 20200622104024
107.6.171.130 1 1 5403 20200611084132
203.173.199.211 1 22 2740129 20200628173316
138.19.25.171 1 1 14760 20200614102914
124.248.141.55 4 38 3141399 20200609175012
54.191.91.40 1 1 5404 20200613150703
197.86.189.113 3 3 44280 20200623072554
125.239.166.169 1 22 2740130 20200622202924
31.13.115.5 1 7 572691 20200619131411
103.14.140.250 12 85 6815186 20200628211310
202.100.206.140 1 1 14760 20200619095023
101.100.131.133 3 21 2624182 20200609031640
101.98.109.62 3 30 754723 20200629213641
115.189.129.44 3 18 549396 20200625172612
118.149.85.183 4 10 94931 20200624171926
118.82.249.203 0 18 174068424 
93.158.90.56 3 3 41639 20200616235629
122.58.135.40 4 26 990290 20200623163252
118.93.241.136 4 10 276251 20200624224233
125.204.12.104 4 11 270025 20200629201254
121.79.252.87 11 37 1012652 20200621192545
165.84.60.171 3 10 270025 20200612004025
52.56.155.26 2 2 32880 20200602231325
110.229.217.55 1 1 5403 20200611082101
51.158.111.157 1 1 5404 20200616132840
130.195.253.46 5 48 3513349 20200622224711
178.137.135.156 1 1 14760 20200602182656
162.213.36.39 1 1 5402 20200602034843
198.57.247.149 1 1 14760 20200620054925
64.233.173.96 4 6 253402 20200604122502
47.244.204.42 1 1 5404 20200613114736
222.152.85.193 3 22 2538763 20200607210651
165.84.24.154 9 45 1745810 20200614025328
45.76.25.195 1 1 5404 20200618210344
202.27.212.227 4 44 3446673 20200622222311
115.188.136.82 1 1 5403 20200610174947
195.154.242.89 6 6 44327 20200622142838
45.40.166.136 1 1 14760 20200614102524
165.227.184.22 13 24 322252 20200608072739
203.176.155.6 3 22 627471 20200628211921
181.214.119.192 1 1 4284 20200602005726
203.97.192.59 3 22 634519 20200621195150
111.206.222.147 0 1 1942 
109.102.111.47 1 1 5403 20200601205637
192.227.253.3 2 2 33032 20200618163213
178.33.45.54 1 1 14760 20200614103814
34.223.40.71 1 1 5404 20200625182626
50.116.87.90 1 1 14760 20200629035139
118.82.221.233 14 91 10720913 20200609191509
122.59.197.17 9 33 1648313 20200622234949
138.197.78.89 14 25 327845 20200603180334
49.224.104.237 11 60 1999785 20200624235157
104.45.194.130 1 1 5404 20200615090634
111.69.91.241 1 1 5404 20200605210159
118.149.73.25 2 2 36944 20200617014216
18.139.111.193 4 4 22128 20200605211357
35.223.193.122 10 10 54040 20200608050054
44.234.47.92 1 1 5404 20200619150315
138.197.148.140 1 1 0 20200603193722
103.144.125.1 6 35 903773 20200623171120
122.59.76.184 3 22 2538762 20200601022302
54.36.115.93 2 2 10808 20200611015705
130.123.124.194 1 9 53748 20200610020908
165.84.61.78 3 22 2538762 20200604122458
31.13.115.1 2 10 469032 20200619131410
203.124.16.206 4 23 642429 20200617200715
130.216.15.141 1 1 0 20200604181717
111.206.222.229 0 1 5199 
203.167.233.6 10 51 3462765 20200617233759
27.252.239.193 13 133 11916373 20200628070630
185.46.52.245 1 1 14760 20200614102950
139.80.31.27 3 33 2979093 20200630175521
70.176.58.141 11 65 3884853 20200609200122
35.185.242.234 2 2 29520 20200619012650
202.124.123.173 15 45 868402 20200610201736
202.37.8.65 6 6 0 20200622184915
27.252.189.35 3 21 2624183 20200626223831
125.239.0.33 1 1 5404 20200620015729
54.148.90.222 1 1 5404 20200615150656
165.225.114.102 4 39 722190 20200628153605
62.210.180.146 10 10 78767 20200619111208
77.67.20.140 2 2 29520 20200617214809
163.47.106.107 8 63 32808776 20200602045845
198.71.239.6 1 1 14760 20200614103019
122.59.50.158 3 25 1078795 20200614173342
138.197.137.225 1 1 0 20200603193721
34.223.93.86 1 1 5404 20200611151010
162.241.216.62 2 2 29520 20200619062648
130.195.253.52 4 38 3027937 20200617004123
115.29.227.230 1 1 5404 20200619150907
121.75.162.210 9 30 810076 20200622122850
62.210.139.12 16 16 97513 20200627115911
13.56.234.14 1 1 14760 20200627135029
122.59.16.203 10 10 54035 20200630015716
118.149.72.209 5 40 1469509 20200626221601
222.153.53.247 8 55 3700593 20200603182530
51.91.129.4 1 1 5404 20200628035141
54.38.253.1 3 3 16212 20200626153757
45.227.253.58 0 2 3140 
93.158.90.66 1 1 14664 20200616235532
118.149.64.110 1 22 2740130 20200604232411
118.190.53.55 6 6 32420 20200606174752
14.248.78.35 1 1 5403 20200618095310
118.31.111.216 4 4 21615 20200629155450
54.153.62.208 1 1 5403 20200606224228
38.128.159.71 1 1 14760 20200606101950
142.93.177.155 1 4 57312 20200612190033
118.82.249.123 0 3 29011404 
122.61.87.154 3 25 1078795 20200624172127
45.55.128.5 1 4 57311 20200619115029
118.149.94.45 1 7 86675 20200617195844
185.186.245.25 2 2 29520 20200609182749
148.72.12.26 1 1 14760 20200614103752
51.146.79.65 5 35 1164546 20200611052712
18.237.221.117 1 1 5404 20200602230942
5.196.64.109 15 22 144594 20200611113401
93.158.90.71 3 3 46360 20200616235603
182.255.96.190 8 30 1011906 20200602231428
122.58.127.78 4 35 3031650 20200602225533
115.189.80.201 6 22 559198 20200609223117
125.209.235.171 1 1 5403 20200609163208
123.208.175.186 5 47 3366222 20200616083201
108.167.137.29 1 1 14760 20200619062248
138.99.216.112 1 1 14760 20200629021536
121.99.164.210 6 28 1195291 20200609182119
93.158.90.54 2 2 34141 20200616235557
118.82.175.73 10 59 5341817 20200622041801
139.180.120.212 12 62 6603904 20200606191309
182.22.27.17 1 1 5404 20200604010053
125.236.223.39 0 1 9519327 
51.77.128.205 1 32 2835040 20200605202730
23.254.106.12 3 3 16211 20200607191410
192.71.103.173 3 3 16210 20200630132822
108.178.61.58 1 1 5403 20200612101452
202.175.128.68 3 29 1547995 20200606011721
195.154.222.29 6 6 43633 20200622142844
122.60.225.114 3 25 952732 20200617150911
203.114.176.220 7 26 969958 20200629232959
54.88.41.70 1 1 5404 20200603014551
198.54.120.110 1 1 14760 20200622053951
159.65.14.118 4 4 22130 20200623030741
130.217.37.158 3 29 1547995 20200625165144
