AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home1/whakauae/tmp/awstats/ssl/awstats.whakauae.co.nz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2705                
POS_VISITOR 21373               
POS_DAY 51194               
POS_DOMAIN 3689                
POS_LOGIN 4610                
POS_ROBOT 4805                
POS_WORMS 6219                
POS_EMAILSENDER 6350                
POS_EMAILRECEIVER 6493                
POS_SESSION 52145               
POS_SIDER 52358               
POS_FILETYPES 6628                
POS_DOWNLOADS 6960                
POS_OS 7719                
POS_BROWSER 8095                
POS_SCREENSIZE 12070               
POS_UNKNOWNREFERER 12144               
POS_UNKNOWNREFERERBROWSER 14674               
POS_ORIGIN 17641               
POS_SEREFERRALS 17792               
POS_PAGEREFS 18089               
POS_SEARCHWORDS 20451               
POS_KEYWORDS 20643               
POS_MISC 2366                
POS_ERRORS 20746               
POS_CLUSTER 4466                
POS_SIDER_404 20948               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401000742 1900 622236 18515134128297
FirstTime 20210301000510
LastTime 20210331233715
LastUpdate 20210401074209 1900 0 1899 0 0
TotalVisits 1108                
TotalUnique 696                 
MonthHostsKnown 0                   
MonthHostsUnknown 762                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1185 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 76 227 33564030 201 251 1051013
1 129 648 156050691 216 294 765404
2 146 377 91870161 740 874 4319552
3 121 219 42954708 184 246 892930
4 118 301 38547900 497 593 1062328
5 113 215 16225992 244 289 2046293
6 64 141 7638622 253 345 1605276
7 37 113 5790239 164 211 1021384
8 29 92 6584138 194 262 1719816
9 34 46 10263034 187 222 1213760
10 75 173 10511381 207 267 1301576
11 146 172 2753342 211 268 1040300
12 88 214 16964837 134 198 1332431
13 197 521 165771532 330 430 1689482
14 236 1172 88830696 207 338 1284186
15 265 1234 135487193 389 555 1875239
16 324 1777 153654408 356 626 1879421
17 382 2010 159271521 242 528 4954772
18 583 1621 131660524 300 506 1426545
19 275 1289 105198728 348 588 1725982
20 354 1358 184980173 189 361 1168146
21 245 1275 144524530 208 346 1482092
22 193 843 128890248 307 385 1722281
23 103 362 62662819 381 451 2321172
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
nz 2120 11090 1495799613
us 973 2408 201867988
fr 411 431 10830998
ca 83 241 13154456
hk 75 482 42364937
ua 74 86 2774719
de 72 88 1658078
ru 68 160 10303866
se 59 59 441523
au 59 427 35650589
in 53 279 42161683
cn 45 127 3170433
es 39 39 261664
gb 35 134 8107224
br 27 27 195988
ir 22 22 166061
it 15 15 229588
ph 10 80 4462780
cw 8 52 3676245
pl 8 8 81856
eu 8 8 179328
gr 6 6 89784
kr 6 15 58780
be 5 5 27500
jp 5 5 27034
mv 1 1 14964
my 1 1 5598
tr 2 2 10332
al 1 1 5498
ma 3 31 865965
ro 4 4 21053
dk 1 1 14891
cl 1 1 5500
mu 1 1 5500
eg 2 2 11096
sc 2 2 11603
hu 4 4 22000
pk 2 2 29782
lb 1 1 5456
vg 1 1 14964
kh 1 1 5500
vn 3 3 16412
at 1 1 5500
pt 3 3 16500
cz 3 3 49759
nl 4 4 45063
ie 5 36 3088423
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
whakauae 414 510 3579598 20210331202356
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
bingbot/ 1193 6973829 20210331215829 134
Googlebot/ 657 4317225 20210331230723 69
bot[\s_+:,\.\;\/\\-] 614 2267815 20210331233855 61
bingpreview 306 7358605 20210331160019 0
YandexBot/ 113 487568 20210331141319 39
robot 112 779979 20210321224809 4
Applebot/ 110 777819 20210331194527 22
link 110 724786 20210328234318 4
facebookexternalhit/ 90 7371377 20210331215305 0
unknown 79 13086 20210331184454 79
oBot/ 79 529663 20210331205414 14
YisouSpider 64 1180344 20210331090131 4
DuckDuckGo\-Favicons\-Bot/ 54 295383 20210331213025 0
CFNetwork 50 274560 20210327021525 0
Googlebot\-Image/ 39 213538 20210331232410 0
baidu 27 602971 20210329172158 0
Apache\-HttpClient/ 21 114814 20210330062558 0
no_user_agent 14 198902 20210318031339 2
DomainStatsBot/ 14 314194 20210314093051 0
Baiduspider/ 9 297262 20210326025604 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 70212 20210326141831 2
curl 6 74820 20210327164505 0
spider 5 20499 20210311031543 3
crawl 5 78586 20210317102238 0
Mail\.RU_Bot/ 4 11629 20210330135404 2
TweetmemeBot/ 1 4834 20210311031425 0
SurdotlyBot/ 1 5500 20210312202652 0
Python\-urllib/ 2 29928 20210329232357 0
Yahoo![\x20]Slurp 1 315 20210303135717 1
Yahoo[\x20]Link[\x20]Preview 1 2759 20210303135718 0
MojeekBot/ 3 5788 20210317105649 2
yandex 1 5500 20210321042713 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 1 13574 0 0
mp3 12 730635 0 0
js 1134 21149399 0 0
gif 170 375097 0 0
pdf 112 960264545 0 0
php 447 2216234 0 0
jpg 4200 735777708 0 0
otf 731 69596344 0 0
woff 12 632568 0 0
png 3377 39527727 0 0
css 3062 11066186 0 0
html 3134 39724009 0 0
eot 8 938032 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 14
/uploads/publications/publication285.pdf 77 4 746723188
/uploads/files/Whakauae%20Wording.mp3 10 5 730635
/uploads/publications/publication255.pdf 9 4 85785843
/uploads/publications/publication322.pdf 5 14 42511823
/uploads/publications/publication320.pdf 4 4 46318235
/uploads/publications/publication162.pdf 3 0 25742022
/uploads/publications/publication48.pdf 3 0 1767642
/uploads/publications/publication49.pdf 3 0 396722
/uploads/publications/publication225.pdf 3 0 4941320
/uploads/publications/publication335.pdf 2 1 3548726
/uploads/publications/publication81.pdf 1 0 658914
/uploads/publications/publication296.pdf 1 0 688081
/uploads/publications/publication317.pdf 1 0 1182029
/robots.txt 0 14 2016
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
linux 385 153
win7 519 257
macosx10 29 11
linuxandroid 463 106
winnt 2 2
macosx11 182 72
win8 9 9
winlong 12 12
win8.1 230 145
Unknown 357 284
macosx12 89 16
win2000 3 3
ios_iphone 749 187
winunknown 19 15
winxp 6 6
unix 72 10
macosx6 1 1
ios_ipad 73 0
win10 9360 2009
macosx 3877 1026
macosx8 3 3
macosx9 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 187
chrome71.0.3578.98 1 1
safari11.1 28 28
chrome83.0.4103.44 30 30
firefox40.1 5 5
chrome41.0.2228.0 46 46
firefox50.0 2 2
chrome88.0.4324.104 54 6
opera54.0.2952.64 3 3
chrome66.0.2147.158 1 1
firefox51.0 1 1
chrome53.0.2785.104 1 1
chrome83.0.4102.0 12 12
edge18 67 9
chrome83.0.4098.0 9 9
safari14.0.2 260 28
chrome88.0.4324.96 70 32
chrome88.0.4324.192 536 99
chrome54.0.2844.97 1 1
chrome83.0.4103.97 29 29
chrome80.0.3987.132 2 2
chrome55.0.2912.18 1 1
firefox74.0 5 5
firefox57.0 1 1
samsung 11 2
firefox58.0 2 2
chrome35.0.1916.47 1 1
firefox67.0 36 5
firefox68.0 1 1
opera12.0 1 1
safari12.1.1 47 8
safari14.0 33 4
chrome72.0.3626.109 8 8
safari11.1.2 23 5
firefox56.0 1 1
chrome35.0.3319.102 1 1
chrome23.0.1271.95 1 1
chrome88.0.4240.193 6 6
chrome83.0.4103.14 12 12
chrome56.0.2935.28 1 1
firefox38.0 1 1
safari 97 28
chrome86.0.4240.183 2 2
chrome67.0.3396.87 2 2
chrome40.0.2214.93 1 1
chrome88.0.4324.150 263 31
chrome57.0.2987.133 4 4
chrome60.0.3112.107 12 12
firefox60.0 129 22
chrome86.0.4240.111 108 108
opera69.0.3686.7 36 36
firefox87.0 327 38
msie9.0 3 3
chrome26.0.1410.65 1 1
opera54.0.2952.71 6 6
firefox63.0 1 1
opera11.62 1 1
chrome52.0.2750.4 1 1
edge17 25 4
msie6.0 1 1
chrome75.0.3770.100 1 1
safari9.0 16 1
chrome53.0.2801.78 1 1
chrome55.0.2895.56 1 1
chrome88.0.4324.190 1660 215
safari13.1.2 109 15
firefox80.0 1 1
firefox72.0 24 24
chrome83.0.4099.2 24 24
chrome55.0.2883.95 1 1
Unknown 463 430
firefox45.0 1 1
msie8.0 2 2
chrome89.0.4389.90 3695 848
chrome63.0.3239.84 13 3
chrome70.0.3538.102 54 6
chrome34.0.1847.116 2 2
mozilla 83 48
chrome88.0.4324.146 26 4
chrome29.0.1547.62 1 1
chrome55.0.2883.87 6 6
chrome83.0.4093.3 36 36
chrome40.0.2214.115 1 1
opera11.50 2 2
chrome83.0.4089.0 22 22
chrome47.0.2526.106 2 2
firefox53.0 1 1
chrome85.0.4183.83 72 7
chrome87.0.4280.88 21 3
firefox42.0 7 7
chrome79.0.3945.79 130 40
chrome65.0.2941.50 1 1
firefox86.0 631 86
chrome56.0.2978.66 1 1
chrome89.0.4389.72 401 47
chrome88.0.4324.182 389 49
chrome53.0.2800.21 1 1
chrome89.0.4389.76 24 3
safari10.1.2 5 5
chrome51.0.2704.64 3 3
chrome66.0.3359.139 1 1
chrome52.0.2743.116 1 1
chrome48.0.2564.116 25 25
chrome88.0.4324.181 12 3
safari12.1 1 1
safari14.0.3 917 167
safari14.0.1 84 8
chrome55.0.2919.64 1 1
chrome83.0.4103.24 12 12
chrome78.0.3904.97 12 12
chrome72.0.3626.121 45 5
chrome76.0.3809.71 105 9
safari12.0.3 33 3
firefox62.0 9 9
chrome28.0.1500.94 1 1
chrome83.0.4103.61 270 264
chrome66.0.3359.117 6 6
chrome89.0.4389.114 418 64
chrome83.0.4100.3 34 34
chrome52.0.2776.0 1 1
chrome55.0.2915.84 1 1
chrome88.0.4324.208 22 1
chrome39.0.2171.95 1 1
firefox79.0 8 5
chrome86.0.4240.198 45 15
chrome88.0.4324.41 2 2
firefox32.0 2 2
chrome49.0.2623.75 11 11
safari5.1 1 1
chrome79.0.3945.117 73 0
chrome83.0.4086.0 36 36
msie10.0 4 4
chrome33.0.1750.517 1 1
chrome84.0.4147.105 11 11
firefox52.0 61 53
chrome5.0.307.7 1 1
chrome58.0.3029.110 4 4
safari12.1.2 133 7
chrome89.0.4389.105 121 19
chrome54.0.2858.75 1 1
safari7.0.3 3 3
android 21 7
safari11.0 29 15
firefox49.0 1 1
chrome83.0.4096.0 12 12
chrome89.0.4389.82 2391 341
firefox55.0 1 1
chrome89.0.4389.86 40 8
chrome79.0.3945.130 62 11
firefox84.0 84 64
chrome63.0.3239.0 9 0
firefox47.0 1 1
firefox48.0 9 9
chrome75.0.3770.142 1 1
chrome79.0.3945.88 52 18
safari13.0 10 3
msie11.0 131 37
chrome83.0.4087.0 42 42
chrome83.0.4103.34 54 54
chrome74.0.3729.157 17 4
firefox34.0 10 10
msie7.0 14 9
firefox28.0 3 3
chrome18.0.1025.133 2 2
opera12.16 1 1
firefox40.0 3 3
iphone 44 6
safari13.1.1 32 4
safari10.0 17 9
chrome79.0 3 3
opera12.00 1 1
safari13.0.5 71 7
chrome83.0.4103.106 154 27
chrome78.0.3904.108 5 5
firefox78.0 87 15
firefox70.0 1 1
chrome55.0.2885.41 1 1
chrome87.0.4280.141 1 0
chrome54.0.2853.26 1 1
firefox46.0 1 1
chrome47.0.2526.111 2 2
chrome50.0.2680.53 1 1
chrome80.0.3987.0 34 3
chrome74.0.3729.169 45 7
chrome83.0.4103.0 36 36
chrome80.0.3987.149 5 5
chrome85.0.4183.144 2 2
chrome85.0.4183.121 67 67
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 33
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20210318201709
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20210311031542
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210321111633
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210313033238
unfurlist_(https://github.com/Doist/unfurlist) 20210314174324
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210303031309
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210331163610
Opera/9.80_(iOS;_Opera_Mini/7.0.73345/28.2555;_U;_ru)_Presto/2.10.229_Version/11.62 20210313110847
Turnitin_(https://bit.ly/2UvnfoQ) 20210328015015
ltx71_-_(http://ltx71.com/) 20210325135433
Mozilla/5.0_(compatible;_ips-agent) 20210319022502
adreview/1.0 20210330225814
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20210326055708
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20210325151313
Go-http-client/1.1 20210331153143
Mozilla/5.0_(compatible;_Dataprovider.com) 20210304102324
Drupal_(_http://drupal.org/) 20210324165417
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20210331210310
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210331053949
Asana/1.4.0_WebsiteMetadataRetriever 20210308145837
Python/3.8_aiohttp/3.7.4.post0 20210329024022
Go_http_package 20210329002915
Python/3.8_aiohttp/3.7.4 20210314042702
Y!J-DLC/1.0_(https://www.yahoo-help.jp/app/answers/detail/p/595/a_id/42716) 20210331034810
lua-resty-http/0.07_(Lua)_ngx_lua/10012 20210331210312
(compatible;PetalBot;_https://aspiegel.com/petalbot) 20210313003848
cortex/1.0 20210329024945
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330031603
Leap 20210330100453
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327081111
Qwantify/1.0 20210322024955
[FBAN/FB4A;FBAV/310.0.0.50.118;FBBV/278533704;FBDM/{density=2.625,width=1080,height=2069};FBLC/en_US;FBRV/280683996;FBCR/Spark_NZ;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-N975F;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20210329024350
InternetNZ_Webscan._https://zonescan.nzrs.net.nz 20210331031628
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 37
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330031603
Leap 20210330100453
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327081111
Qwantify/1.0 20210322024955
InternetNZ_Webscan._https://zonescan.nzrs.net.nz 20210331031628
lua-resty-http/0.07_(Lua)_ngx_lua/10012 20210331210312
cortex/1.0 20210329024945
AdobeUxTechC4-Async/3.0.12_(win32) 20210315195641
(compatible;PetalBot;_https://aspiegel.com/petalbot) 20210313003848
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.13628;_Pro) 20210307184107
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210331053949
Asana/1.4.0_WebsiteMetadataRetriever 20210308145837
Python/3.8_aiohttp/3.7.4.post0 20210329024022
Go_http_package 20210329002915
Microsoft_Office_Excel/16.46.212_(Mac_OS/11.2.1;_Desktop;_en-US;_AppStore;_Apple/MacBookPro13,2) 20210317030449
Python/3.8_aiohttp/3.7.4 20210314042702
Microsoft_Office_PowerPoint/16.46.212_(Mac_OS/11.0.1;_Desktop;_en-GB;_NonAppStore;_Apple/iMac15,1) 20210315162006
Y!J-DLC/1.0_(https://www.yahoo-help.jp/app/answers/detail/p/595/a_id/42716) 20210331034810
Drupal_(_http://drupal.org/) 20210324165417
Microsoft_Office_PowerPoint_2014 20210320213742
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20210331210310
Microsoft_Office_Word/16.47.314_(Mac_OS/11.2.3;_Desktop;_en-US;_AppStore;_Apple/MacBookPro13,2) 20210330164409
Microsoft_Office_PowerPoint/16.47.314_(Mac_OS/11.2.1;_Desktop;_en-US;_AppStore;_Apple/MacBookPro13,2) 20210323214017
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_PowerPoint_16.0.13628;_Pro) 20210301125219
Go-http-client/1.1 20210331153143
Microsoft_Office_Word/16.46.212_(Mac_OS/11.2.1;_Desktop;_en-US;_AppStore;_Apple/MacBookPro13,2) 20210315173930
Turnitin_(https://bit.ly/2UvnfoQ) 20210328015015
ltx71_-_(http://ltx71.com/) 20210325135433
Microsoft_Office_Word/16.47.314_(Mac_OS/11.2.1;_Desktop;_en-US;_AppStore;_Apple/MacBookPro13,2) 20210322202728
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.13801;_Pro) 20210331225412
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.13628;_Pro) 20210308180011
adreview/1.0 20210330225814
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_PowerPoint_16.0.13801;_Pro) 20210330171133
unfurlist_(https://github.com/Doist/unfurlist) 20210314174324
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210303031309
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.13801;_Pro) 20210331215701
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210321111633
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1305 1553
From1 15 24
From2 405 405
From3 69 99
From4 2539 14365
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
search 2 2
google_com 2 2
bing 9 9
www_google_com 347 347
www_google_com_hk 2 2
www_google_co_nz 36 36
yandexru 2 2
duckduckgo 2 2
www_google_com_au 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 56
https://wanakaapp.nz/news/news/the-importance-of-tikanga-law 6 6
http://www.ngatihauiti.iwi.nz/whakauae-research-services.html 5 5
http://www.maramatanga.co.nz 4 4
http://www.maramatanga.ac.nz 4 4
http://m.facebook.com 3 3
https://www.hrc.govt.nz 3 3
https://library.nzfvc.org.nz 3 8
http://www.bradleylive.xyz 3 3
https://library.nzfvc.org.nz/cgi-bin/koha/opac-detail.pl 3 6
https://wanakaapp.nz 2 2
http://ogz.ahhjf.com 2 2
http://plagscan.com 2 2
http://www.kellyonline.xyz 2 2
http://www.ngatihauiti.iwi.nz 2 2
http://192.185.165.62:80 2 2
https://lm.facebook.com 1 1
http://www.kellyonline.xyz 1 1
http://eyqb.ahhjf.com 1 1
https://www.hrc.govt.nz/maori-health/key-maori-organisations-and-links 1 1
http://www.faithe.top 1 1
http://xcvs.ispac.org 1 1
http://peremd.opcmy.com 1 1
https://healthierlives.weaveclient.site 1 1
http://uodu.ahhjf.com 1 1
http://hmjl.eets.net 1 1
http://etfj.keroel.com/blog/8438225/home/ 0 1
http://xcvs.ispac.org/blog/8438225/home/ 0 1
http://visjmd.keroel.com/blog/8438225/home/ 0 1
http://aosqhl.ahhjf.com/blog/8438225/view/ 0 1
http://nftkd.keroel.com/blog/8438225/home/ 0 1
http://ogz.ahhjf.com/blog/8438225/view/ 0 1
http://www.kellyonline.xyz/blog/8438225/view/ 0 3
http://ecylbg.ispac.org/blog/8438225/home/ 0 1
http://www.bradleylive.xyz/blog/8438225/home/ 0 3
https://aut.ac.nz.libguides.com 1 1
http://www.maramatanga.co.nz/about/participating-entities-1 1 1
http://etfj.keroel.com 1 1
http://ecylbg.ispac.org 1 1
http://yyez.shareyards.com/blog/8438225/view/ 0 1
http://uodu.ahhjf.com/blog/8438225/view/ 0 1
http://poq.ispac.org 1 1
http://visjmd.keroel.com 1 1
http://eyqb.ahhjf.com/blog/8438225/view/ 0 1
http://poq.ispac.org/blog/8438225/home/ 0 1
http://www.faithe.top/blog/8438225/home/ 0 1
http://aosqhl.ahhjf.com 1 1
http://hmjl.eets.net/blog/8438225/view/ 0 1
https://www.lawsociety.org.nz 1 1
https://www.lawsociety.org.nz/news/legal-news/family-court-reports-recommendations-get-maori-law-society-backing/ 1 1
http://anv.ahhjf.com 1 1
http://peremd.opcmy.com/blog/8438225/view/ 0 1
http://yyez.shareyards.com 1 1
http://udyp.keroel.com/blog/8438225/home/ 0 1
http://anv.ahhjf.com/blog/8438225/view/ 0 1
http://udyp.keroel.com 1 1
http://nftkd.keroel.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
cosp 1
tanya+allport 1
amohia+boulton 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
boulton 1
tanya 1
amohia 1
cosp 1
allport 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 1 17108
400 538 41912
406 169 38194
206 59 725061
302 3062 4279350
301 570 141322
421 5 1610
404 8 0
409 43 3569
500 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/admin 3 -
/admin/ 2 -
www.whakauae.co.nz:: 1 -
/uploads/publications/publication322.pdf 1 -
www.whakauae.co.nz 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 762
125.237.77.189 433 625 13512013 20210331202356
122.59.11.60 334 1607 126313735 20210329191111
62.210.122.241 108 108 2703671 20210315010056
195.154.242.89 108 108 2829564 20210317141034
162.244.34.148 84 84 2052312 20210317131416
116.50.62.180 75 487 42364937 20210329164621
122.59.196.154 73 283 17574570 20210324203642
122.59.6.51 60 305 33054308 20210331215701
203.144.40.161 58 326 34363916 20210328041751
93.158.90.87 55 55 419567 20210313111447
35.239.58.193 50 56 38543220 20210321115333
62.210.180.146 48 48 1257584 20210313201554
62.210.139.12 48 48 1112688 20210310182751
62.210.204.15 42 42 1024374 20210319214212
62.210.207.209 42 42 1007630 20210313032833
162.244.33.99 42 42 1024374 20210314155823
87.235.254.180 39 39 261664 20210317032726
115.188.121.130 34 126 7908130 20210323142435
13.210.56.208 31 31 596093 20210331210310
131.220.6.152 31 31 169920 20210331233715
34.78.169.172 30 34 232088 20210329024027
64.71.131.244 29 29 433372 20210331163610
34.76.25.72 28 32 209919 20210314042704
189.59.69.3 27 27 195988 20210304160215
3.26.16.196 27 27 642107 20210331164831
121.79.255.223 5 44 3375519 20210327215727
13.54.217.201 8 8 233736 20210321021519
151.210.167.160 3 25 1470317 20210319184818
176.9.47.122 1 4 57364 20210308035703
52.27.249.77 1 1 5500 20210321150635
90.29.11.42 1 1 5498 20210330050555
182.185.135.34 2 2 29782 20210309144407
142.93.188.38 1 1 5500 20210320205952
130.195.253.90 1 9 79457 20210315190206
118.82.235.181 3 30 2598808 20210321011524
107.180.104.134 1 1 14964 20210316171237
212.193.1.74 1 1 5500 20210331055015
139.180.99.243 1 22 2773799 20210303213307
69.171.251.12 0 1 144 
123.255.62.1 4 32 871420 20210302185415
111.206.198.208 0 1 4187 
101.98.162.187 3 21 580723 20210307045341
54.149.250.90 4 4 23568 20210302131926
35.240.124.229 11 11 269825 20210327052137
34.116.94.156 1 1 5456 20210305133129
3.122.116.164 5 15 284797 20210331162918
125.236.141.101 4 32 994946 20210317192529
202.22.30.101 3 32 897944 20210310173419
121.99.152.28 6 28 1101668 20210305165003
121.79.255.129 3 31 999318 20210325030419
44.234.190.232 1 1 5500 20210331151102
34.220.208.228 1 1 5500 20210329153340
54.202.254.47 1 1 5500 20210312141436
34.217.91.227 1 1 5500 20210312034742
74.125.215.18 1 1 5456 20210303142604
173.252.87.22 0 1 144 
92.204.163.66 6 6 196532 20210311073725
115.189.130.86 4 33 952664 20210310153705
31.13.127.12 1 10 1279089 20210330225745
47.72.19.252 9 30 810096 20210309021733
54.91.9.116 3 3 25734 20210318201709
122.56.196.214 5 30 1061941 20210324225504
69.171.249.24 0 1 144 
208.91.199.152 1 1 14964 20210315052801
66.249.90.147 1 1 5500 20210313033238
202.36.244.40 5 43 3138859 20210329214128
203.96.119.86 12 118 12198357 20210317171359
202.36.244.196 4 24 9055147 20210328164209
111.206.198.169 0 1 1570 
27.252.247.132 3 3 8277 20210320165407
122.56.232.79 3 21 589558 20210323044126
107.20.106.243 1 1 14891 20210304185443
176.119.140.74 2 2 10086 20210323033721
84.17.42.50 1 1 14964 20210321031901
219.89.83.99 4 35 1205649 20210309165511
111.206.222.170 0 1 769 
72.138.80.26 3 24 947507 20210312234716
58.19.80.78 1 1 2758 20210307072532
205.169.39.148 4 37 3090501 20210327155755
118.82.249.164 0 21 203079828 
115.189.92.91 7 45 4187055 20210306060608
92.118.160.1 1 1 14964 20210328002648
185.206.224.234 2 2 34034 20210303135304
118.82.212.77 11 45 966628 20210307010212
71.57.234.217 1 1 5500 20210330231422
64.233.172.242 2 2 11000 20210318034727
31.13.127.112 2 11 880588 20210330225744
130.195.253.37 6 40 3292878 20210325201847
118.82.248.90 0 8 77363744 
