AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home1/whakauae/tmp/awstats/awstats.whakauae.co.nz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2682                
POS_VISITOR 6103                
POS_DAY 6433                
POS_DOMAIN 3362                
POS_LOGIN 3598                
POS_ROBOT 3753                
POS_WORMS 3885                
POS_EMAILSENDER 4016                
POS_EMAILRECEIVER 4159                
POS_SESSION 7079                
POS_SIDER 7226                
POS_FILETYPES 4294                
POS_DOWNLOADS 4378                
POS_OS 4426                
POS_BROWSER 4505                
POS_SCREENSIZE 4581                
POS_UNKNOWNREFERER 4655                
POS_UNKNOWNREFERERBROWSER 4883                
POS_ORIGIN 5003                
POS_SEREFERRALS 5135                
POS_PAGEREFS 5279                
POS_SEARCHWORDS 5427                
POS_KEYWORDS 5579                
POS_MISC 2345                
POS_ERRORS 5638                
POS_CLUSTER 3454                
POS_SIDER_404 5794                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101001951 286 64961 12514398498492
FirstTime 0
LastTime 20231031092550
LastUpdate 20231101072349 286 0 285 0 0
TotalVisits 37                  
TotalUnique 7                   
MonthHostsKnown 0                   
MonthHostsUnknown 7                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 56 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 204 283 69088
1 0 0 0 451 495 119464
2 0 0 0 213 345 69109
3 0 0 0 175 209 49458
4 0 0 0 184 212 49902
5 0 0 0 1344 1366 342766
6 0 0 0 248 285 69885
7 0 0 0 336 368 90134
8 0 0 0 192 219 59970
9 68 68 4490 304 346 88812
10 0 0 0 190 219 51009
11 0 0 0 207 239 55977
12 0 0 0 197 228 54353
13 0 0 0 225 252 58095
14 0 0 0 645 674 156975
15 0 0 0 443 485 115654
16 0 0 0 279 332 80956
17 0 0 0 274 309 71189
18 0 0 0 281 303 74137
19 0 0 0 216 247 58172
20 0 0 0 290 345 85078
21 0 0 0 409 459 89601
22 0 0 0 270 323 79272
23 0 0 0 240 310 77737
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 66 66 4316
zz 2 2 174
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 68 4490 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 68 68
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
Unknown 62 62
mozilla 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20231031092550
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20231005093644
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20231031092550
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 68 68
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 15 3150
301 8132 1962426
403 93 36258
406 412 93112
409 143 6889
408 2 1195
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 7
192.185.165.62 62 62 3968 20231031092550
3.135.185.230 1 1 87 20231005093643
18.236.160.41 1 1 87 20231005093644
23.178.112.108 1 1 87 20231005093644
23.178.112.106 1 1 87 20231005093644
35.166.162.99 1 1 87 20231005093643
3.16.183.202 1 1 87 20231005093643
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231001 2 2 128 1
20231002 2 2 128 1
20231003 2 2 128 1
20231004 2 2 128 1
20231005 8 8 650 7
20231006 2 2 128 1
20231007 2 2 128 1
20231008 2 2 128 1
20231009 2 2 128 1
20231010 2 2 128 1
20231011 2 2 128 1
20231012 2 2 128 1
20231013 2 2 128 1
20231014 2 2 128 1
20231015 2 2 128 1
20231016 2 2 128 1
20231017 2 2 128 1
20231018 2 2 128 1
20231019 2 2 128 1
20231020 2 2 128 1
20231021 2 2 128 1
20231022 2 2 128 1
20231023 2 2 128 1
20231024 2 2 128 1
20231025 2 2 128 1
20231026 2 2 128 1
20231027 2 2 128 1
20231028 2 2 128 1
20231029 2 2 128 1
20231030 2 2 128 1
20231031 2 2 128 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 37
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 64
/.well-known/acme-challenge/UpO6PhHApC-GP2t4_kn-mLRqpXuHtQ53ZIpdI3OyYS8 3 261 3 3
/.well-known/acme-challenge/c1iziBa71gQ-gdrG9-wVs_0qOtAyuegO8wuMeQv5gUw 3 261 3 3
/.well-known/acme-challenge/98LNJZLM2BEZR9YR4OIB78MNXT2PD1CJ 1 64 1 0
/.well-known/acme-challenge/6PKTFI16A35ER9IA-HIMOY5GUD4QR5D- 1 64 1 0
/.well-known/acme-challenge/OP10UHAK4MNX4I9DOGCYD9MZ6U2ZSGRQ 1 64 0 1
/.well-known/acme-challenge/BXEAVBMCCB2O9_6XZQGBWRY9SR40RS-8 1 64 0 1
/.well-known/acme-challenge/99IY7SCPQ5KJD3VRAMPW151_XDN0AZBG 1 64 0 1
/.well-known/acme-challenge/KX48Q0S38EYKLW5QWA3JRE3YAEPMP2S4 1 64 0 1
/.well-known/acme-challenge/303R7ASW__XS4JO_NDJGM4FV169-UIIF 1 64 1 0
/.well-known/acme-challenge/CKHE58Q0XRN4169-N443Z7YKMEBLX8MO 1 64 1 0
/.well-known/acme-challenge/J187VXKVP87O8T_00YAMROQ3A_UXO82Q 1 64 0 1
/.well-known/acme-challenge/L6G0DJIRKYX3Q99QKPHUX0RGA3_SXK82 1 64 1 0
/.well-known/acme-challenge/2_CZJXS9CS2_BNP0LE4C3RSTEPVOW7JZ 1 64 1 0
/.well-known/acme-challenge/XD_XEE43RQEXN20UMG47O-R7FPYN58I3 1 64 0 1
/.well-known/acme-challenge/COQ1U49AYQCFPQEJ075M6Z-8C067R81E 1 64 1 0
/.well-known/acme-challenge/TNFAOVHLY8UDP2PTT4OG35_59I24HB7I 1 64 0 1
/.well-known/acme-challenge/48VPLV8Q0JIA-H4Y6HRCEPDKTG0QTPWO 1 64 1 0
/.well-known/acme-challenge/G--4_2WV9PU8FZ4POM73RKI1EOJCTSZ8 1 64 0 1
/.well-known/acme-challenge/GUNZLCBOXBEW932P3T10U8IJILTVNZAA 1 64 0 1
/.well-known/acme-challenge/ODC84-RKYJZTD4K8A0SYUMPPGFHHR2GI 1 64 1 0
/.well-known/acme-challenge/6BWM7-CNM34-_O3LUSD04MZ38EI-LP4W 1 64 1 0
/.well-known/acme-challenge/EZ3IW1CXSRR0RH3--U-FDW5ZE5KVYG8E 1 64 1 0
/.well-known/acme-challenge/6ZQ7W5U2B7FCL-S2EL1K-THOMA_HTSEF 1 64 0 1
/.well-known/acme-challenge/0OWCRBGOXY9SDD-KNRS2ZNX5CPS758NZ 1 64 0 1
/.well-known/acme-challenge/EFM-54AUM35C_L16IAAFVNCDZLX0OGJH 1 64 1 0
/.well-known/acme-challenge/PJ-E-HIE8962M2MI4E77ZLKJFU85RNST 1 64 0 1
/.well-known/acme-challenge/C_LHA_3O-_B0N4H17U5L_ML5B_XKMFH3 1 64 1 0
/.well-known/acme-challenge/N7UZ6-1TENX3X6D4C4O4EQX5PVE6SO8- 1 64 1 0
/.well-known/acme-challenge/CGI019YF6A_7EOZR0SYL930RQ6R3-LD7 1 64 1 0
/.well-known/acme-challenge/HL1RMVTH3RHHEDXD5TUSENXFFAL0FDEM 1 64 0 1
/.well-known/acme-challenge/LGJIV8I_N9Q766U8GWRK3OCQYC__Z2GQ 1 64 1 0
/.well-known/acme-challenge/CGRPWDZ4EYWUF_2_CYE8K4FTCH02KU6B 1 64 0 1
/.well-known/acme-challenge/429RBAENMD977ZS259RTYXDPYOAZ94KP 1 64 1 0
/.well-known/acme-challenge/DVB9GRS7F7KIH218JE8OSI2IE-2P5C_4 1 64 1 0
/.well-known/acme-challenge/V8AS9J9RP1Q8J_T7EAUA40E63ZJNBJ6Q 1 64 0 1
/.well-known/acme-challenge/BZENXI7KUGQ-Y85-E-AQ1ENHP9S0GUX7 1 64 0 1
/.well-known/acme-challenge/MK6UDK9OBYBZ-G76_V4I3RVK3UX9WKMZ 1 64 1 0
/.well-known/acme-challenge/MM_48P713IK237QIE9X21WR-U3A-YF1K 1 64 0 1
/.well-known/acme-challenge/U07IV58TXFFF9X-V3NV31AV7_FGW0KXM 1 64 1 0
/.well-known/acme-challenge/CYCT--VBORXFZG_AAF8S4JB7JLQK1X5B 1 64 1 0
/.well-known/acme-challenge/SISYSG16S2NBGPFJY0-MZVES367IJDIH 1 64 0 1
/.well-known/acme-challenge/18-416IPQTIN_YN_2I5QV9ITK2Q9_NIU 1 64 1 0
/.well-known/acme-challenge/VNSARY56O15ODRN6-HHJGPFA9E-V9S-Z 1 64 0 1
/.well-known/acme-challenge/CN10H-263T41GQKM1AE-O1F3ANPN1564 1 64 1 0
/.well-known/acme-challenge/ZHCSLKDCG8BV3VMN40EZ8TBSJIHEGR4H 1 64 0 1
/.well-known/acme-challenge/R28QH0ZP4JHLRUY69B0POABJ_1C7MOU7 1 64 1 0
/.well-known/acme-challenge/DHF9NVJEZEU1QGWAA4H7IZYML9WJIGL6 1 64 1 0
/.well-known/acme-challenge/N-DOIZBM7XJ41HU2CM0FZ_KAMVMT5627 1 64 0 1
/.well-known/acme-challenge/47CYIV870RD_IJO571R13X5723AM-D1C 1 64 0 1
/.well-known/acme-challenge/J9NS-QQDIV3YKNJPTZFDVKVNN2YNZG_N 1 64 1 0
/.well-known/acme-challenge/WALH7ZDZX9FI3UBTHAYYDD1M4EPE9PNN 1 64 0 1
/.well-known/acme-challenge/HMR087PB6Z92RW5T525PQALAEJOB45Q0 1 64 0 1
/.well-known/acme-challenge/KVTANXXWHXX3_N75QXCCYJ5APZPRD7_H 1 64 0 1
/.well-known/acme-challenge/0-4_EWTX6N7-QT1SHF8PMFD_J2AJ4-YE 1 64 1 0
/.well-known/acme-challenge/QQ5SR6W5-I2FBF7B7PRQ12_QA0Q390AW 1 64 1 0
/.well-known/acme-challenge/8LPSOSL4RI-M_MK88RV7TDMOTO0P1JZC 1 64 1 0
/.well-known/acme-challenge/5QNPS4QS3U2G823_TES80ANKMGJ1OADN 1 64 0 1
/.well-known/acme-challenge/6D767SPB68_919KV9GH4MWE_4_LCLN8M 1 64 0 1
/.well-known/acme-challenge/W3QM_0_2Q39OZ-PJ1FKYI0TQUC11PPAQ 1 64 0 1
/.well-known/acme-challenge/JHQQSPVU4VANT1OOH194ZZ68P-Q3FUMP 1 64 1 0
/.well-known/acme-challenge/BTOF814VLUKNUUQ3XVALCDD04F-_42SM 1 64 0 1
/.well-known/acme-challenge/5JGWO-Y94BK23MN1H8MD-VSR_ERFQF9W 1 64 0 1
/.well-known/acme-challenge/W5KHW_6OUSWNYC_4YSH-8KZ3_D40D5ZN 1 64 1 0
/.well-known/acme-challenge/DT5Q3R8RVOI5XNKLS_YP6SAXE3JWE-XX 1 64 0 1
END_SIDER
